Ph.D – Ongoing (33)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19ME003 | RAJA PRADHAN | Male | OBC-NCL | PART-TIME | ||
| DT21ME003 | BANOTHU DEVENDER | Male | ST | PART-TIME | ||
| DT21ME001 | SHAMON K SHAMSUDHEEN | Male | OBC-NCL | PART-TIME | ||
| DT22ME001 | MILAN KUMAR MAITY | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23ME001 | AKARSAN MUKHERJEE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23ME002 | ANIL KUMAR PANJA | Male | GEN | PART-TIME | ||
| DT23ME004 | SOURAV SAHA | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23ME006 | MD AFJAL ALAM | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23ME007 | FAZIL PULLIYIL | Male | OBC-NCL | PART-TIME | ||
| DT23ME009 | GANTA VENKATESWARA RAO | Male | SC | FULL-TIME [REGULAR] | ||
| DT23ME011 | CHUNCHULA RAJESH BABU | Male | OBC-NCL | PART-TIME | ||
| DT23ME012 | SHAIBAL SAHOO | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23ME013 | ARNAB DAS SARMA | Male | GEN | PART-TIME | ||
| DT23ME014 | BINAY DAS | Male | SC | PART-TIME | ||
| DT23ME015 | ABHISHAK CHAKRABORTY | Male | GEN | PART-TIME | ||
| DT23ME016 | SILINBOU NEWMAI | Male | ST | FULL-TIME [REGULAR] | ||
| DT23ME017 | SIBINRAJ R | Male | SC | PART-TIME | ||
| DT23ME018 | SK EZAJUL RAHAMAN | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24ME001 | RITESH KUMAR RANJAN | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24ME003 | MUKUL BANERJEE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24ME007 | PARTHASARATHY GUNASEKARAN | Male | SC | PART-TIME | ||
| DT24ME015 | SANJEEV KUMAR MAHATO | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24ME017 | BIDESH BOSE | Male | GEN | PART-TIME | ||
| DT24ME012 | TITUS R | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24ME014 | KRISHANU CHOUDHURY | Male | GEN | PART-TIME | ||
| DT25ME001 | R K NARAYANAN | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25ME002 | YEDURI RAJESH | Male | GEN | PART-TIME | ||
| DT25ME003 | ARUN PANDIAN P | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25ME004 | JOSEPH LIANCHUNGNUNGA | Male | ST | FULL-TIME [REGULAR] | ||
| DT25ME005 | SAMSON DEBBARMA | Male | ST | FULL-TIME [PROJECT STAFF] | ||
| Milan Kr. Maity | Robotic welding | |||||
| Shamon Shamshudeen | Welding of composite materials | |||||
| Mr. Nand Kumar | Improvement of Surface and Tribological Properties of EN8, EN24, and EN41B Steel by Active Screen Plasma Nitriding |
Ph.D – Completed (15)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT16ME006 | SHARATH AKARAPU | Male | PART-TIME | Prof. BIDESH ROY | 05/10/2024 |
| DT16ME007 | SATYAJIT PATTANAYAK | Male | REGULAR | Prof. H. LALHMINGSANGA | 13/05/2022 |
| DT16ME003 | ANUPAM DEBNATH | Male | REGULAR | Prof. BIDESH ROY | 29/12/2023 |
| DT16ME002 | LAXMAN MISHRA | Male | REGULAR | Prof. H. LALHMINGSANGA | 11/09/2023 |
| DT16ME005 | SURENDRA KUMAR PATEL | Male | REGULAR | Dr. BASIL KURIACHEN | 02/09/2022 |
| DT17ME002 | VIRENDRA PRATAP SINGH | Male | REGULAR | Dr. BASIL KURIACHEN | 11/09/2023 |
| DT17ME003 | PRASANTA MAJUMDER | Male | REGULAR | Prof. BACHU DEB | 15/05/2023 |
| DT17ME001 | NAND KUMAR | Male | REGULAR | Prof. BIDESH ROY | 22/12/2022 |
| DT17ME004 | RENJITH KRISHAN | Male | REGULAR | Prof. H. LALHMINGSANGA | 07/11/2022 |
| DT17ME005 | JIBIN T. PHILIP | Male | REGULAR (PROJECT STAFF) | Dr. BASIL KURIACHEN | 15/01/2021 |
| DT17ME006 | DIPANKAR SAHA | Male | REGULAR | Prof. BIDESH ROY | 12/05/2023 |
| DT17ME007 | GOKUL GOPAN | Male | REGULAR | Prof. H. LALHMINGSANGA | 18/08/2023 |
| DT17ME008 | KORE MAHESH | Male | REGULAR | Dr. BASIL KURIACHEN | 18/08/2024 |
| DT17ME009 | KANTHALA UMA REDDY | Male | REGULAR | Prof. BACHU DEB | 24/04/2024 |
| DT17ME010 | BISHAL DEY | Male | REGULAR | Prof. BIDESH ROY | 28/06/2024 |

