Chemical Science & Technology
Ph.D – Ongoing (12)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| Yumnam Gyani Devi | Colloids and surface science | |||||
| Dr.Amlanjyoti Gogoi | Wastewater treatment, advanced oxidation process, adsorption, membrane technology. | |||||
| Dr. J. Rozamliana | Colloids, Surface Chemistry | |||||
| Malsawmdawngkima | Polymers, Nanoparticles, Medicinal Chemistry, Biological Activity, Computational Studies | |||||
| Irom Ragish Singh | Essential Oils, Nano emulsion, Surfactants | |||||
| Lalduhawma Chhakchhuak | QSRR, Kinetics, Halogenation, Computational | |||||
| Md. Zuned Alam | Surfactants, Colloids | |||||
| Anjana P N | Material Science, COF, Computational Chemistry | |||||
| Lalrosanga | Organic Synthesis, Green Chemistry | |||||
| Sen Regi Abraham | Material Science, Graphene, Surfactants and Computational Chemistry. | |||||
| Mohammed Swabeeh K | MOF, COF, Membrane Preparation. | |||||
| Sarmistha Rabha | Ionic Liquids, Biomolecules and Polymers |
Chemistry
Ph.D – Ongoing (21)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DS18CH002 | RAJANI SINGH | Female | GEN | PART-TIME | ||
| DS20CH002 | ABDUSSAMAD MADASSERY | Male | OBC-NCL | PART-TIME | ||
| DS20CH007 | BENJAMIN LALBIAKMUANA | Male | ST | PART-TIME | ||
| DS20CH005 | SUBIL K K | Male | GEN | PART-TIME | ||
| DS20CH008 | MALSAWMDAWNGKIMA | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DS20CH009 | IROM RAGISH SINGH | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS20CH010 | SALAHUDHEEN VP | Male | OBC-NCL | PART-TIME | ||
| DS20CH011 | LALDUHAWMA CHHAKCHHUAK | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DS21CH002 | SAJEESH A K | Male | GEN | PART-TIME | ||
| DS22CH003 | MD. ZUNED ALAM. | Male | OBC-NCL | FULL-TIME [SELF-FINANCED] | ||
| DS23CH002 | HARIKESH NARAYANAN | Male | GEN | PART-TIME | ||
| DS23CH003 | ANJANA P N | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS23CH004 | LALROSANGA | Male | ST | FULL-TIME [PROJECT STAFF] | ||
| DS23CH005 | SEN REGI ABRAHAM | Male | GEN | FULL-TIME [REGULAR] | ||
| DS24CH002 | SARMISTHA RABHA | Female | ST | FULL-TIME [REGULAR] | ||
| DS24CH005 | ABDUL VAHID T | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS24CH006 | MOHAMMED SHAN SHIMIL | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS24CH008 | MUHAMMAD SANIL.C | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| Dr.Amlanjyoti Gogoi | Wastewater treatment, advanced oxidation process, adsorption, membrane technology. | |||||
| Dr. J. Rozamliana | Colloids, Surface Chemistry | |||||
| Mohammed Swabeeh K | MOF, COF, Membrane Preparation. |
Ph.D – Completed (6)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DS16CH001 | JACKSON GURUNG | Male | REGULAR (PROJECT STAFF) | Prof. AJMAL KOYA PULIKKAL | 03/03/2020 |
| DS18CH001 | JACQUELINE LALTHLENGLIANI | Female | FULL-TIME [SELF-FINANCED] | Prof. AJMAL KOYA PULIKKAL | 19/12/2025 |
| DS19CH001 | YUMNAM GYANI DEVI | Female | REGULAR | Prof. AJMAL KOYA PULIKKAL | 24/02/2025 |
| DS20CH001 | AMLANJYOTI GOGOI | Male | SELF FINANCED | Prof. AJMAL KOYA PULIKKAL | 22/08/2024 |
| DS20CH006 | J. ROZAMLIANA | Male | PART-TIME | Prof. AJMAL KOYA PULIKKAL | 30/08/2024 |
| DS21CH001 | DURGAMALATHI P | Female | FULL-TIME [SELF-FINANCED] | Prof. AJMAL KOYA PULIKKAL | 16/04/2025 |
Civil Engineering
Ph.D – Ongoing (32)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT20CE008 | JONATHAN VANLALRUATA | Male | ST | FULL-TIME [REGULAR] | ||
| DT20CE011 | SUPRAN CHAKRAVARTY | Male | GEN | PART-TIME | ||
| DT22CE002 | TC LALRAMCHHUANMAWIA | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CE005 | ZAHIR IQBAL | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DT22CE006 | AMBROSE LALREMRUATA | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CE007 | ETIKALA CHINNA | Male | SC | PART-TIME | ||
| DT22CE008 | MUSHTAQUE AHMAD | Male | OBC-NCL | PART-TIME | ||
| DT22CE009 | NONGDREN LOUREMBAM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23CE001 | JOEL TC VANLALNUNZIRA | Male | ST | FULL-TIME [REGULAR] | ||
| DT23CE002 | AMBRESHWAR | Male | ST | PART-TIME | ||
| DT23CE003 | BRUNDA G S | Male | GEN | PART-TIME | ||
| DT23CE007 | NITESH PREMCHAND MACHHIRAKE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23CE008 | GRACE LALREMRUATI | Female | ST | FULL-TIME [REGULAR] | ||
| DT23CE009 | LALZUIMUANI KHIANGTE | Female | ST | FULL-TIME [REGULAR] | ||
| DT23CE010 | AJIT BARIK | Male | OBC-NCL | PART-TIME | ||
| DT24CE001 | LALCHHUANAWMA PACHUAU | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CE003 | AMIT SAUMENDRA SAHOO | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CE004 | MD ARIF IQBAL | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CE006 | KAMALIKA DAS | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24CE007 | V. LALRINMAWIA | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CE008 | LALMUANSANGI CHHANGTE | Female | ST | PART-TIME | ||
| DT24CE009 | SANDEEP KUMAR CHOUBEY | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24CE010 | SANTOSH KUMAR SETHI | Male | SC | FULL-TIME [REGULAR] | ||
| DT25CE001 | MOHAMMAD AZAM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CE002 | CHINTHIYA | Female | OBC-NCL | PART-TIME | ||
| DT25CE004 | SEEMAB AKHTAR | Male | OBC-NCL | PART-TIME | ||
| DT25CE007 | ARJIT KARMAKAR | Male | GEN | PART-TIME | ||
| DT25CE005 | UJJWAL CHANDRA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CE003 | TONY K CHACKOCHAN | Male | GEN | PART-TIME | ||
| DT25CE006 | THANGMUANSANG GUITE | Male | ST | PART-TIME | ||
| DT25CE008 | DIPANWITA MAHATA | Female | OBC-NCL | FULL-TIME [SELF-FINANCED] | ||
| Lourembam Nongdren | Solid Waste Management, Cigarette butts Valorization, Life Cycle Assessment (LCA) | Dr. Kumar Raja Vanapalli, Dr. Bijayananda Mohanty |
Ph.D – Completed (7)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT16CE002 | RAJENDRA PRASAD MAHAPATRA | Male | PART-TIME | Dr. BIJAYANANDA MOHANTY | 12/06/2020 |
| DT17CE002 | PEDDIREDDY SREEKANTH REDDY | Male | REGULAR | Dr. BIJAYANANDA MOHANTY | 17/07/2022 |
| DT20CE004 | C LALTHLANSANGA | Male | PART-TIME | Dr. BIJAYANANDA MOHANTY | 14/11/2025 |
| DT20CE005 | IQBAL KHAN | Male | PART-TIME | Dr. RICKY LALTHAZUALA | 30/09/2024 |
| DT20CE002 | RUDRA PRATAP SINGH | Male | FULL-TIME [REGULAR] | Dr. BIJAYANANDA MOHANTY | 18/10/2025 |
| DT20CE010 | MUZZAMIL YASEEN | Male | FULL-TIME [SELF-FINANCED] | Dr. BIJAYANANDA MOHANTY | 23/09/2025 |
| DT22CE003 | MOHAMMAD IQBAL MALIK | Male | FULL-TIME [SELF-FINANCED] | Dr. BIJAYANANDA MOHANTY | 05/11/2025 |
Computer Science & Engineering
Ph.D – Ongoing (52)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19CS001 | SAURAV PAUL | Male | GEN | PART-TIME | ||
| DT20CS002 | SAYANTANI DE | Female | GEN | PART-TIME | ||
| DT21CS001 | VEMAGIRI GRACE SUSANNA ROY | Female | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT21CS002 | PRATHI NAVEENA | Female | GEN | PART-TIME | ||
| DT21CS003 | ROBERT LALRAMHLUNA | Male | ST | PART-TIME | ||
| DT21CS004 | YOGESH KAKDE | Male | SC | PART-TIME | ||
| DT21CS005 | JYOTHI JARUGULA | Female | GEN | PART-TIME | ||
| DT22CS001 | ANDREW ZODINTHANGA BAWITLUNG | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CS002 | DEBRAJ CHATTERJEE | Male | GEN | PART-TIME | ||
| DT22CS003 | NEKKALA SANDEEP | Male | OBC-NCL | PART-TIME | ||
| DT22CS004 | SRIRAJARAJESWARI THOTA | Female | GEN | PART-TIME | ||
| DT22CS008 | PRATIBHA GOND | Female | ST | FULL-TIME [REGULAR] | ||
| DT22CS009 | BHUPENDRA KUMAR | Male | OBC-NCL | PART-TIME | ||
| DT23CS001 | IRANI ACHARJAMAYUM | Female | GEN | FULL-TIME [REGULAR] | ||
| DT23CS002 | VISHNU DEV TRIPATHI | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23CS003 | KM SONIKA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT23CS004 | RITAN RAJ RAJKUMAR | Male | GEN | PART-TIME | ||
| DT23CS006 | ITIKELA SREENATH | Male | OBC-NCL | PART-TIME | ||
| DT23CS007 | MARLAPUDI SHARA LYDIA | Female | OBC-NCL | PART-TIME | ||
| DT23CS005 | YOUNIS AHMAD MIR | Male | GEN | PART-TIME | ||
| DT23CS009 | POLUMURI SPANDANA VALLI | Female | OBC-NCL | PART-TIME | ||
| DT23CS010 | NAKKA MARLINE JOYS KUMARI | Female | OBC-NCL | PART-TIME | ||
| DT23CS011 | SOURAV PANDEY | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24CS001 | MEGHA SAHA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24CS002 | BISHAL SINHA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CS004 | SUNITA RANI | Female | GEN | PART-TIME | ||
| DT24CS005 | SUJATA DASH | Female | GEN | PART-TIME | ||
| DT24CS007 | C LALHMANGAIHA | Male | ST | PART-TIME | ||
| DT24CS008 | PRIYANKA | Female | GEN | PART-TIME | ||
| DT24CS009 | SACHIN KUMAR SONKER | Male | SC | PART-TIME | ||
| DT24CS010 | SUDIPTA HAZRA | Male | GEN | PART-TIME | ||
| DT24CS012 | DAVID LALHRUAITLUANGA | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CS013 | ARUN KUMAR SAHOO | Male | GEN | PART-TIME | ||
| DT24CS015 | AMIT ARUN GAWATLE | Male | GEN | PART-TIME | ||
| DT24CS016 | SABA FATIMA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT25CS001 | VASAN S | Male | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25CS002 | LALFAKZUALA | Male | ST | FULL-TIME [REGULAR] | ||
| DT25CS003 | MAMEETA PUKHRAMBAM | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CS004 | TAPAN KUMAR DAS | Male | GEN | PART-TIME [VPS] | ||
| DT25CS005 | OJHA MANISH KUMAR | Male | GEN | PART-TIME | ||
| DT25CS007 | ANSUMAN MAHANTY | Male | GEN | PART-TIME | ||
| DT25CS008 | LALZUITLUANGA | Male | ST | FULL-TIME [PROJECT STAFF] | ||
| DT25CS009 | R LALRUATFELI | Female | ST | FULL-TIME [REGULAR] | ||
| DT25CS013 | GEETHA VADNALA | Female | GEN | PART-TIME | ||
| DT25CS014 | MADHABI GHOSH BERA | Female | OBC-NCL | PART-TIME | ||
| DT25CS012 | SHASHANK SHEKHAR | Male | GEN | PART-TIME | ||
| DT25CS011 | VANLALROPUIA RALTE | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DT25CS015 | GOSPEL RAMDINMAWIA | Male | ST | PART-TIME | ||
| DT25CS016 | VANLALHMANGAIHSANGA | Male | ST | FULL-TIME [REGULAR] | ||
| DT25CS010 | ABHISAKE SINHA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| Prabhat Kumar | Wireless sensor network, Meta heuristic algorithm | Dr. Lalhruaizela & Dr. Ranjita Das | ||||
| Mal Sawm Kima | Natural Language Processing | Dr. Lenin Laitonjam |
Ph.D – Completed (11)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT15CS004 | SANDEEP KUMAR DASH | Male | PART-TIME | Dr. RANJITA DAS | 04/06/2021 |
| DT15CS002 | GOUTAM MAJUMDER | Male | PART-TIME | Dr. RANJITA DAS | 22/09/2021 |
| DT15CS003 | RANJITA DAS | Female | PART-TIME | PROF. SRIPARNA SAHA | 08/10/2018 |
| DT16CS001 | AMARNATH PATHAK | Male | PART-TIME | Dr. RANJITA DAS | 03/02/2022 |
| DT17CS002 | AMIKA ACHOM | Female | PART-TIME | Dr. RANJITA DAS | 22/01/2025 |
| DT17CS001 | DIPANWITA DEBNATH | Female | PART-TIME | Dr. RANJITA DAS | 07/08/2023 |
| DT19CS002 | BISWAJIT SENAPATI | Male | SELF FINANCED | Dr. RANJITA DAS | 12/09/2025 |
| DT20CS001 | MINAKSHI BORUAH | Female | FULL-TIME [REGULAR] | Dr. LALHRUAIZELA | 14/02/2025 |
| DT20CS003 | SHAIK RAFI | Male | PART-TIME | Dr. SANDEEP KUMAR DASH | 30/08/2025 |
| DT20CS004 | SYED RIZWANA | Male | PART-TIME | Dr. LENIN LAITONJAM | 16/05/2026 |
| DT20CS006 | JOHNSON KOLLURI | Male | FULL-TIME [SELF-FINANCED] | Dr. LENIN LAITONJAM | 11/08/2025 |
Electrical Engineering
Ph.D – Ongoing (61)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19EE001 | PARTHA PRATIM BHATTACHARJEE | Male | GEN | PART-TIME | ||
| DT20EE003 | RENTACHINTALA RAGHUNADHA SASTRY | Male | GEN | PART-TIME | ||
| DT20EE002 | VENKATESH TADIVALASA | Male | OBC-NCL | PART-TIME | ||
| DT20EE005 | Y V NIRANJAN KUMAR | Male | GEN | PART-TIME | ||
| DT21EE001 | VIPIN KUMAR AZAD | Male | OBC-NCL | PART-TIME | ||
| DT21EE002 | PRALAY | Male | SC | PART-TIME | ||
| DT21EE004 | SUBHAJIT ROY | Male | GEN | PART-TIME | ||
| DT22EE002 | PRATIK SARKAR | Male | GEN | PART-TIME | ||
| DT22EE005 | DIPAK KUMAR SHAW | Male | GEN | PART-TIME | ||
| DT22EE006 | ANILKUMAR T R B | Male | SC | PART-TIME | ||
| DT22EE010 | RAJEEV KUMAR | Male | ST | PART-TIME | ||
| DT22EE011 | SOURAV DUTTA | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EE001 | CHANDERSEN | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE002 | TUSHAR DEBNATH | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE004 | KUMAR AMITABH | Male | OBC-NCL | PART-TIME | ||
| DT23EE005 | NARGIS CHAUHAN | Female | GEN | PART-TIME | ||
| DT23EE007 | ABHISHEK ARYA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE008 | NABANITA NATH CHOWDHURY | Female | GEN | PART-TIME | ||
| DT23EE009 | LALTHANSANGI | Female | ST | FULL-TIME [REGULAR] | ||
| DT23EE010 | REBECCA LALPARMAWII | Female | ST | FULL-TIME [REGULAR] | ||
| DT23EE011 | JOYDIP DHAR | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EE015 | MADHUR CHAUHAN | Male | GEN | PART-TIME | ||
| DT23EE016 | ADHIT ROY | Male | GEN | PART-TIME | ||
| DT23EE017 | BASUDEB MONDAL | Male | SC | PART-TIME | ||
| DT23EE018 | TAMMI CHAKMA | Female | ST | PART-TIME | ||
| DT23EE019 | IBRAHIM ZAFAR | Male | GEN | PART-TIME | ||
| DT23EE020 | AMIT DEBNATH | Male | OBC-NCL | PART-TIME | ||
| DT23EE021 | TITAS KUMAR NAG | Male | GEN | PART-TIME | ||
| DT23EE022 | SURAJIT SAHA | Male | GEN | PART-TIME | ||
| DT23EE023 | DEBODYUTI UPADHAYA | Female | GEN | PART-TIME | ||
| DT23EE024 | AMITABHA BHATTACHARJEE | Male | GEN | PART-TIME | ||
| DT23EE025 | CHIRANJIT GHOSH | Male | GEN | PART-TIME | ||
| DT23EE026 | VENKATESH M | Male | OBC-NCL | PART-TIME | ||
| DT24EE001 | KAPILRAJ RAMESHKUMAR NAGNARE | Male | GEN | PART-TIME | ||
| DT24EE003 | GARGI ROY | Female | GEN | PART-TIME | ||
| DT24EE006 | MRINMOY DAS | Male | GEN | PART-TIME | ||
| DT24EE008 | SUDESHNA DATTA | Female | GEN | PART-TIME | ||
| DT24EE010 | ANTOR KUMAR | Male | ST | FULL-TIME [REGULAR] | ||
| DT24EE011 | APARUPA DUTTA | Female | OBC-NCL | PART-TIME | ||
| DT24EE013 | SANJOY SARKAR | Male | GEN | PART-TIME | ||
| DT24EE014 | SUPTASISH SARKAR | Male | GEN | PART-TIME | ||
| DT24EE016 | RAJESH MANGALASSERI | Male | GEN | PART-TIME | ||
| DT24EE019 | DEVAREDDY HARSHA | Male | GEN | PART-TIME | ||
| DT24EE020 | VANLALRUATFELI | Female | ST | FULL-TIME [REGULAR] | ||
| DT24EE027 | ARIJIT GANGULY | Male | GEN | PART-TIME | ||
| DT24EE024 | RANABIR ACHARJEE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24EE023 | YENGKHOM BONISH SINGH | Male | SC | FULL-TIME [REGULAR] | ||
| DT24EE028 | SOUMITRA ADAK | Male | GEN | PART-TIME | ||
| DT24EE026 | DIPAK KUMAR DHAK | Male | GEN | PART-TIME | ||
| DT24EE030 | SABYASACHI GUPTA | Male | GEN | PART-TIME | ||
| DT25EE003 | SOURAV KUNDU | Male | GEN | PART-TIME | ||
| DT25EE004 | RUPAM KUMAR CHATTERJEE | Male | GEN | PART-TIME | ||
| DT25EE005 | RESHMI CHANDRA | Female | GEN | PART-TIME | ||
| DT25EE006 | LIPIKA DAS | Female | SC | PART-TIME | ||
| DT25EE007 | AMIT MUKHERJEE | Male | GEN | PART-TIME | ||
| DT25EE009 | LALRINTLUANGI | Female | ST | FULL-TIME [REGULAR] | ||
| DT25EE010 | BRAHMANAND GANDHI | Male | GEN | PART-TIME | ||
| DT25EE015 | SIDDHARTH KUMAR | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EE011 | HEMANT KUMAR | Male | ST | PART-TIME | ||
| DT25EE012 | PAMEELA M | Female | SC | PART-TIME | ||
| DT25EE016 | LIANZAMPUII | Female | ST | FULL-TIME [REGULAR] |
Ph.D – Completed (16)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT15EE002 | SUKANTA DEBNATH | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 22/05/2021 |
| DT15EE004 | UPAMA DAS | Female | PART-TIME | Prof. PABITRA KUMAR BISWAS | 28/03/2021 |
| DT15EE001 | KRISHNARTI DE | Female | PART-TIME | Prof. PRAVEEN KUMAR | 16/04/2021 |
| DT15EE003 | SUMAN MAJUMDER | Male | PART-TIME | Prof. PRAVEEN KUMAR | 16/04/2021 |
| DT16EE002 | SUMAN JANA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 27/12/2022 |
| DT16EE001 | JONATHAN LALDINGLIANA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 05/08/2022 |
| DT18EE001 | SURAJ GUPTA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 03/11/2023 |
| DT19EE003 | SOUMYADEEP MAITY | Male | REGULAR [PROJECT STAFF] | Prof. SAIBAL CHATTERJEE | 10/11/2025 |
| DT19EE002 | PRADIPTA GHOSH | Male | REGULAR | Prof. SAIBAL CHATTERJEE | 15/01/2025 |
| DT19EE005 | ANUPAMA GANGULY | Female | PART-TIME | Prof. PABITRA KUMAR BISWAS | 11/04/2025 |
| DT19EE004 | SARASIJ ADHIKARY | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 31/07/2024 |
| DT19EE007 | CHANDAN KUMAR | Male | REGULAR | Prof. SAIBAL CHATTERJEE | 15/11/2025 |
| DT20EE004 | DEBASIS CHATTERJEE | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 26/03/2025 |
| DT20EE001 | MADARAM VIKRAMGOUD | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 06/11/2025 |
| DT20EE006 | DEBABRATA MAZUMDAR | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 11/12/2024 |
| DT21EE005 | DEBARGHYA DATTA | Male | FULL-TIME [REGULAR] | Prof. PABITRA KUMAR BISWAS | 05/11/2025 |
Electronics and Communication Engineering
Ph.D – Ongoing (54)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19EC003 | SUBBARAO GENIKALA | Male | GEN | PART-TIME | ||
| DT20EC001 | ABHISHEK SAHA | Male | GEN | PART-TIME | ||
| DT20EC010 | BHANUPRASAD EPPE | Male | GEN | PART-TIME | ||
| DT20EC018 | GIRIJA SHANKAR SAHOO | Male | OBC-NCL | PART-TIME | ||
| DT20EC015 | POTARAJU YUGENDER | Male | SC | PART-TIME | ||
| DT20EC014 | GNANATHEJA RAKESH V | Male | SC | PART-TIME | ||
| DT20EC006 | SANGHAMITRA GHOSH | Female | GEN | PART-TIME | ||
| DT20EC016 | SOUMAYA MANDAL | Male | GEN | FULL-TIME [PROJECT STAFF] | ||
| DT20EC017 | SUKHENDU JANA | Male | GEN | FULL-TIME [PROJECT STAFF] | ||
| DT21EC004 | PANKAJ KUMAR SANDA | Male | SC | PART-TIME | ||
| DT21EC005 | ANWESHA HALDER | Female | GEN | PART-TIME | ||
| DT21EC007 | ARIJITA DAS | Female | GEN | PART-TIME | ||
| DT22EC005 | RAKHI NEOGI | Female | GEN | PART-TIME | ||
| DT22EC006 | ALOK KUMAR SINGH | Male | GEN | PART-TIME | ||
| DT22EC007 | ANIL PRASAD DADI | Male | OBC-NCL | PART-TIME | ||
| DT22EC008 | MAMANI BANDYOPADHYAY | Female | GEN | PART-TIME | ||
| DT22EC009 | VAADAPALLI MUSTAFA | Male | OBC-NCL | PART-TIME | ||
| DT22EC010 | SANTU MONDAL | Male | GEN | PART-TIME | ||
| DT22EC011 | SUDIP CHAKRABORTY | Male | GEN | PART-TIME | ||
| DT22EC012 | NUPUR CHHAULE | Female | GEN | PART-TIME | ||
| DT23EC001 | SNEHA SINGH | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EC003 | KODURI REVATHI | Female | GEN | PART-TIME | ||
| DT23EC005 | AWIJ ALAM RAMJAN SHAIKH | Male | GEN | PART-TIME | ||
| DT23EC006 | VIJAY MAITRA | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EC007 | TATHAGATA GHOSE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EC008 | SOUVIK HALDER | Male | GEN | FULL-TIME [REGULAR] VPS | ||
| DT23EC009 | SUPRATIM ROY | Male | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT23EC010 | ARITRA SINHA | Male | GEN | PART-TIME | ||
| DT23EC012 | SHUVRA JYOTI BOSE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24EC005 | SNEHA M JOSEPH | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24EC008 | SAURAV GHOSH | Male | GEN | PART-TIME | ||
| DT24EC009 | PRERONA SANYAL | Female | GEN | PART-TIME | ||
| DT24EC013 | PASUPULETI SWARNALATHA | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT24EC022 | MAINUCK DAS | Male | GEN | PART-TIME | ||
| DT24EC026 | BANDI VAISALINI | Female | OBC-NCL | PART-TIME | ||
| DT24EC023 | LALHRUAIZELA | Male | ST | PART-TIME | ||
| DT24EC024 | MALEMNGANBA LEITANTHEM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24EC025 | BITRA ESWARAMMA | Female | GEN | PART-TIME | ||
| DT24EC019 | MANIRA KHATUN | Female | GEN | PART-TIME | ||
| DT24EC018 | NAMEIRAKPAM PREMJIT SINGH | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24EC017 | PALLA SRINU | Male | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC001 | KOSARAJU SWATHI | Female | GEN | PART-TIME | ||
| DT25EC002 | VIKRAM SHARMA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EC003 | BABY SHABANAZ | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC004 | GITANJALI KUMARI | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC005 | RAHUL MONDAL | Male | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25EC006 | SUPRIYA GHAR | Female | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25EC007 | NYAPU NGULOM | Female | ST | FULL-TIME [PROJECT STAFF] | ||
| DT25EC008 | SOMA RANI PATRA | Female | GEN | PART-TIME | ||
| DT25EC009 | LUCKY BASU | Female | GEN | PART-TIME | ||
| DT25EC010 | SARVESH KUMAR PRAJAPATI | Male | OBC-NCL | PART-TIME | ||
| DT25EC012 | KANCHERLA AJITA LAKSHMI | Female | GEN | PART-TIME | ||
| DT25EC014 | MAHIMAI MICHAEL RAJ | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EC015 | MARASU KRANTHI KUMAR | Male | GEN | PART-TIME |
Ph.D – Completed (37)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT16EC001 | PRAGATI SINGH | Male | PART-TIME | Prof. S. BAISHYA | 06/06/2022 |
| DT16EC003 | SHINGMILA HUNGYO | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 14/07/2021 |
| DT16EC004 | REMIKA NGANGBAM | Female | PART-TIME | Dr. ASHRAF HOSSIAN | 03/04/2021 |
| DT16EC005 | LALTHANPUII KHIANGTE | Female | REGULAR | Prof. RUDRA SANKAR DHAR | 22/11/2019 |
| DT17EC002 | SANTIGOPAL MAITY | Male | PART-TIME | Dr. CHAITALI KOLEY | 08/04/2024 |
| DT17EC003 | NITESH KUMAR SINGH | Male | PART-TIME | Dr. CHAITALI KOLEY | 28/04/2023 |
| DT17EC004 | MADUTHA SANTOSH KUMAR | Male | REGULAR | Dr. CHAITALI KOLEY | 27/09/2024 |
| DT17EC005 | PAIKHOMBA LOKTONGBAM | Male | REGULAR | Dr. CHAITALI KOLEY | 23/11/2023 |
| DT18EC001 | KULEEN KUMAR | Male | REGULAR | Prof. RUDRA SANKAR DHAR | 26/10/2022 |
