Ph.D – Ongoing (61)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19EE001 | PARTHA PRATIM BHATTACHARJEE | Male | GEN | PART-TIME | ||
| DT20EE003 | RENTACHINTALA RAGHUNADHA SASTRY | Male | GEN | PART-TIME | ||
| DT20EE002 | VENKATESH TADIVALASA | Male | OBC-NCL | PART-TIME | ||
| DT20EE005 | Y V NIRANJAN KUMAR | Male | GEN | PART-TIME | ||
| DT21EE001 | VIPIN KUMAR AZAD | Male | OBC-NCL | PART-TIME | ||
| DT21EE002 | PRALAY | Male | SC | PART-TIME | ||
| DT21EE004 | SUBHAJIT ROY | Male | GEN | PART-TIME | ||
| DT22EE002 | PRATIK SARKAR | Male | GEN | PART-TIME | ||
| DT22EE005 | DIPAK KUMAR SHAW | Male | GEN | PART-TIME | ||
| DT22EE006 | ANILKUMAR T R B | Male | SC | PART-TIME | ||
| DT22EE010 | RAJEEV KUMAR | Male | ST | PART-TIME | ||
| DT22EE011 | SOURAV DUTTA | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EE001 | CHANDERSEN | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE002 | TUSHAR DEBNATH | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE004 | KUMAR AMITABH | Male | OBC-NCL | PART-TIME | ||
| DT23EE005 | NARGIS CHAUHAN | Female | GEN | PART-TIME | ||
| DT23EE007 | ABHISHEK ARYA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EE008 | NABANITA NATH CHOWDHURY | Female | GEN | PART-TIME | ||
| DT23EE009 | LALTHANSANGI | Female | ST | FULL-TIME [REGULAR] | ||
| DT23EE010 | REBECCA LALPARMAWII | Female | ST | FULL-TIME [REGULAR] | ||
| DT23EE011 | JOYDIP DHAR | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EE015 | MADHUR CHAUHAN | Male | GEN | PART-TIME | ||
| DT23EE016 | ADHIT ROY | Male | GEN | PART-TIME | ||
| DT23EE017 | BASUDEB MONDAL | Male | SC | PART-TIME | ||
| DT23EE018 | TAMMI CHAKMA | Female | ST | PART-TIME | ||
| DT23EE019 | IBRAHIM ZAFAR | Male | GEN | PART-TIME | ||
| DT23EE020 | AMIT DEBNATH | Male | OBC-NCL | PART-TIME | ||
| DT23EE021 | TITAS KUMAR NAG | Male | GEN | PART-TIME | ||
| DT23EE022 | SURAJIT SAHA | Male | GEN | PART-TIME | ||
| DT23EE023 | DEBODYUTI UPADHAYA | Female | GEN | PART-TIME | ||
| DT23EE024 | AMITABHA BHATTACHARJEE | Male | GEN | PART-TIME | ||
| DT23EE025 | CHIRANJIT GHOSH | Male | GEN | PART-TIME | ||
| DT23EE026 | VENKATESH M | Male | OBC-NCL | PART-TIME | ||
| DT24EE001 | KAPILRAJ RAMESHKUMAR NAGNARE | Male | GEN | PART-TIME | ||
| DT24EE003 | GARGI ROY | Female | GEN | PART-TIME | ||
| DT24EE006 | MRINMOY DAS | Male | GEN | PART-TIME | ||
| DT24EE008 | SUDESHNA DATTA | Female | GEN | PART-TIME | ||
| DT24EE010 | ANTOR KUMAR | Male | ST | FULL-TIME [REGULAR] | ||
| DT24EE011 | APARUPA DUTTA | Female | OBC-NCL | PART-TIME | ||
| DT24EE013 | SANJOY SARKAR | Male | GEN | PART-TIME | ||
| DT24EE014 | SUPTASISH SARKAR | Male | GEN | PART-TIME | ||
| DT24EE016 | RAJESH MANGALASSERI | Male | GEN | PART-TIME | ||
| DT24EE019 | DEVAREDDY HARSHA | Male | GEN | PART-TIME | ||
| DT24EE020 | VANLALRUATFELI | Female | ST | FULL-TIME [REGULAR] | ||
| DT24EE027 | ARIJIT GANGULY | Male | GEN | PART-TIME | ||
| DT24EE024 | RANABIR ACHARJEE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24EE023 | YENGKHOM BONISH SINGH | Male | SC | FULL-TIME [REGULAR] | ||
| DT24EE028 | SOUMITRA ADAK | Male | GEN | PART-TIME | ||
| DT24EE026 | DIPAK KUMAR DHAK | Male | GEN | PART-TIME | ||
| DT24EE030 | SABYASACHI GUPTA | Male | GEN | PART-TIME | ||
| DT25EE003 | SOURAV KUNDU | Male | GEN | PART-TIME | ||
| DT25EE004 | RUPAM KUMAR CHATTERJEE | Male | GEN | PART-TIME | ||
| DT25EE005 | RESHMI CHANDRA | Female | GEN | PART-TIME | ||
| DT25EE006 | LIPIKA DAS | Female | SC | PART-TIME | ||
| DT25EE007 | AMIT MUKHERJEE | Male | GEN | PART-TIME | ||
| DT25EE009 | LALRINTLUANGI | Female | ST | FULL-TIME [REGULAR] | ||
| DT25EE010 | BRAHMANAND GANDHI | Male | GEN | PART-TIME | ||
| DT25EE015 | SIDDHARTH KUMAR | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EE011 | HEMANT KUMAR | Male | ST | PART-TIME | ||
| DT25EE012 | PAMEELA M | Female | SC | PART-TIME | ||
| DT25EE016 | LIANZAMPUII | Female | ST | FULL-TIME [REGULAR] |
Ph.D – Completed (16)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT15EE002 | SUKANTA DEBNATH | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 22/05/2021 |
| DT15EE004 | UPAMA DAS | Female | PART-TIME | Prof. PABITRA KUMAR BISWAS | 28/03/2021 |
| DT15EE001 | KRISHNARTI DE | Female | PART-TIME | Prof. PRAVEEN KUMAR | 16/04/2021 |
| DT15EE003 | SUMAN MAJUMDER | Male | PART-TIME | Prof. PRAVEEN KUMAR | 16/04/2021 |
| DT16EE002 | SUMAN JANA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 27/12/2022 |
| DT16EE001 | JONATHAN LALDINGLIANA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 05/08/2022 |
| DT18EE001 | SURAJ GUPTA | Male | REGULAR | Prof. PABITRA KUMAR BISWAS | 03/11/2023 |
| DT19EE003 | SOUMYADEEP MAITY | Male | REGULAR [PROJECT STAFF] | Prof. SAIBAL CHATTERJEE | 10/11/2025 |
| DT19EE002 | PRADIPTA GHOSH | Male | REGULAR | Prof. SAIBAL CHATTERJEE | 15/01/2025 |
| DT19EE005 | ANUPAMA GANGULY | Female | PART-TIME | Prof. PABITRA KUMAR BISWAS | 11/04/2025 |
| DT19EE004 | SARASIJ ADHIKARY | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 31/07/2024 |
| DT19EE007 | CHANDAN KUMAR | Male | REGULAR | Prof. SAIBAL CHATTERJEE | 15/11/2025 |
| DT20EE004 | DEBASIS CHATTERJEE | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 26/03/2025 |
| DT20EE001 | MADARAM VIKRAMGOUD | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 06/11/2025 |
| DT20EE006 | DEBABRATA MAZUMDAR | Male | PART-TIME | Prof. PABITRA KUMAR BISWAS | 11/12/2024 |
| DT21EE005 | DEBARGHYA DATTA | Male | FULL-TIME [REGULAR] | Prof. PABITRA KUMAR BISWAS | 05/11/2025 |

