Ph.D – Ongoing (9)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DS20PH001 | P C LALNGILNEIA | Male | ST | PART-TIME | ||
| DS20PH004 | SMITASHREE SINGH | Female | GEN | PART-TIME | ||
| DS23PH002 | ANJALI ANTONY | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS23PH003 | MANISHA KUMARI | Female | SC | FULL-TIME [REGULAR] | ||
| DS24PH001 | MAHESH KUMAR K L | Male | GEN | FULL-TIME [REGULAR] | ||
| DS24PH002 | PRITOM SINGHA | Male | GEN | FULL-TIME [REGULAR] | ||
| DS24PH003 | NIKHIL VINAYAK KUTE | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DS24PH004 | MANISH KUMAR PANDEY | Male | GEN | FULL-TIME [REGULAR] | ||
| DS24PH005 | LALDINGLIANA | Male | ST | FULL-TIME [REGULAR] |
Ph.D – Completed (5)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DS14PH001 | NITIN KUMAR | Male | REGULAR | Prof. ALOK SHUKLA | 06/06/2018 |
| DS15PH001 | ALKA TIWARI | Female | SELF FINANCED | Prof. ALOK SHUKLA | 27/06/2019 |
| DS16PH002 | NRIPESH KUMAR | Male | REGULAR (PROJECT STAFF) | Prof. ALOK SHUKLA | 28/08/2021 |
| DS16PH001 | L THANSANGA | Male | PART-TIME | Prof. ALOK SHUKLA | 25/09/2021 |
| DS20PH003 | SUSHIL JOSHI | Male | FULL-TIME [REGULAR] | Prof. ALOK SHUKLA | 14/11/2025 |
