Ph.D – Ongoing (54)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19EC003 | SUBBARAO GENIKALA | Male | GEN | PART-TIME | ||
| DT20EC001 | ABHISHEK SAHA | Male | GEN | PART-TIME | ||
| DT20EC010 | BHANUPRASAD EPPE | Male | GEN | PART-TIME | ||
| DT20EC018 | GIRIJA SHANKAR SAHOO | Male | OBC-NCL | PART-TIME | ||
| DT20EC015 | POTARAJU YUGENDER | Male | SC | PART-TIME | ||
| DT20EC014 | GNANATHEJA RAKESH V | Male | SC | PART-TIME | ||
| DT20EC006 | SANGHAMITRA GHOSH | Female | GEN | PART-TIME | ||
| DT20EC016 | SOUMAYA MANDAL | Male | GEN | FULL-TIME [PROJECT STAFF] | ||
| DT20EC017 | SUKHENDU JANA | Male | GEN | FULL-TIME [PROJECT STAFF] | ||
| DT21EC004 | PANKAJ KUMAR SANDA | Male | SC | PART-TIME | ||
| DT21EC005 | ANWESHA HALDER | Female | GEN | PART-TIME | ||
| DT21EC007 | ARIJITA DAS | Female | GEN | PART-TIME | ||
| DT22EC005 | RAKHI NEOGI | Female | GEN | PART-TIME | ||
| DT22EC006 | ALOK KUMAR SINGH | Male | GEN | PART-TIME | ||
| DT22EC007 | ANIL PRASAD DADI | Male | OBC-NCL | PART-TIME | ||
| DT22EC008 | MAMANI BANDYOPADHYAY | Female | GEN | PART-TIME | ||
| DT22EC009 | VAADAPALLI MUSTAFA | Male | OBC-NCL | PART-TIME | ||
| DT22EC010 | SANTU MONDAL | Male | GEN | PART-TIME | ||
| DT22EC011 | SUDIP CHAKRABORTY | Male | GEN | PART-TIME | ||
| DT22EC012 | NUPUR CHHAULE | Female | GEN | PART-TIME | ||
| DT23EC001 | SNEHA SINGH | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23EC003 | KODURI REVATHI | Female | GEN | PART-TIME | ||
| DT23EC005 | AWIJ ALAM RAMJAN SHAIKH | Male | GEN | PART-TIME | ||
| DT23EC006 | VIJAY MAITRA | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EC007 | TATHAGATA GHOSE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23EC008 | SOUVIK HALDER | Male | GEN | FULL-TIME [REGULAR] VPS | ||
| DT23EC009 | SUPRATIM ROY | Male | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT23EC010 | ARITRA SINHA | Male | GEN | PART-TIME | ||
| DT23EC012 | SHUVRA JYOTI BOSE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24EC005 | SNEHA M JOSEPH | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24EC008 | SAURAV GHOSH | Male | GEN | PART-TIME | ||
| DT24EC009 | PRERONA SANYAL | Female | GEN | PART-TIME | ||
| DT24EC013 | PASUPULETI SWARNALATHA | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT24EC022 | MAINUCK DAS | Male | GEN | PART-TIME | ||
| DT24EC026 | BANDI VAISALINI | Female | OBC-NCL | PART-TIME | ||
| DT24EC023 | LALHRUAIZELA | Male | ST | PART-TIME | ||
| DT24EC024 | MALEMNGANBA LEITANTHEM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24EC025 | BITRA ESWARAMMA | Female | GEN | PART-TIME | ||
| DT24EC019 | MANIRA KHATUN | Female | GEN | PART-TIME | ||
| DT24EC018 | NAMEIRAKPAM PREMJIT SINGH | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24EC017 | PALLA SRINU | Male | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC001 | KOSARAJU SWATHI | Female | GEN | PART-TIME | ||
| DT25EC002 | VIKRAM SHARMA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EC003 | BABY SHABANAZ | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC004 | GITANJALI KUMARI | Female | OBC-NCL | FULL-TIME [REGULAR] VPS | ||
| DT25EC005 | RAHUL MONDAL | Male | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25EC006 | SUPRIYA GHAR | Female | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25EC007 | NYAPU NGULOM | Female | ST | FULL-TIME [PROJECT STAFF] | ||
| DT25EC008 | SOMA RANI PATRA | Female | GEN | PART-TIME | ||
| DT25EC009 | LUCKY BASU | Female | GEN | PART-TIME | ||
| DT25EC010 | SARVESH KUMAR PRAJAPATI | Male | OBC-NCL | PART-TIME | ||
| DT25EC012 | KANCHERLA AJITA LAKSHMI | Female | GEN | PART-TIME | ||
| DT25EC014 | MAHIMAI MICHAEL RAJ | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25EC015 | MARASU KRANTHI KUMAR | Male | GEN | PART-TIME |
Ph.D – Completed (37)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT16EC001 | PRAGATI SINGH | Male | PART-TIME | Prof. S. BAISHYA | 06/06/2022 |
| DT16EC003 | SHINGMILA HUNGYO | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 14/07/2021 |
| DT16EC004 | REMIKA NGANGBAM | Female | PART-TIME | Dr. ASHRAF HOSSIAN | 03/04/2021 |
| DT16EC005 | LALTHANPUII KHIANGTE | Female | REGULAR | Prof. RUDRA SANKAR DHAR | 22/11/2019 |
| DT17EC002 | SANTIGOPAL MAITY | Male | PART-TIME | Dr. CHAITALI KOLEY | 08/04/2024 |
| DT17EC003 | NITESH KUMAR SINGH | Male | PART-TIME | Dr. CHAITALI KOLEY | 28/04/2023 |
| DT17EC004 | MADUTHA SANTOSH KUMAR | Male | REGULAR | Dr. CHAITALI KOLEY | 27/09/2024 |
| DT17EC005 | PAIKHOMBA LOKTONGBAM | Male | REGULAR | Dr. CHAITALI KOLEY | 23/11/2023 |
| DT18EC001 | KULEEN KUMAR | Male | REGULAR | Prof. RUDRA SANKAR DHAR | 26/10/2022 |
| DT19EC001 | DICKSON WAREPAM | Male | SELF FINANCED | Prof. RUDRA SANKAR DHAR | 08/07/2024 |
| DT19EC003 | SUBBARAO GENIKALA | Male | PART-TIME | Dr. ANUMOY GHOSH | 06/11/2025 |
| DT19EC002 | BIKASH CHANDRA BAG | Male | PART -TIME | Dr. CHAITALI KOLEY | 22/09/2025 |
| DT19EC004 | JITENDRA SINGH TAMANG | Male | PART-TIME/EXTERNAL | Prof. RUDRA SANKAR DHAR | 12/12/2023 |
| DT19EC005 | SANJUKTA NEJ | Female | REGULAR | Dr. ANUMOY GHOSH | 11/09/2024 |
| DT19EC007 | NAVEEN KUMAR BODDUKURI | Male | PART-TIME | Dr. CHAITALI KOLEY | 13/10/2025 |
| DT19EC009 | SUKABYA DAN | Male | SELF FINANCED | Dr. CHAITALI KOLEY | 16/09/2025 |
| DT19EC010 | SAMIRAN PRAMANIK | Male | PART-TIME/EXTERNAL | Dr. CHAITALI KOLEY | 03/06/2024 |
| DT19EC008 | SANTOSH KUMAR BAIRAPPAKA | Male | REGULAR | Dr. ANUMOY GHOSH | 14/07/2025 |
| DT19EC015 | SWAGAT NANDA | Male | REGULAR | Prof. RUDRA SANKAR DHAR | 22/03/2024 |
| DT19EC017 | KRISHNA MAZUMDER | Female | REGULAR | Dr. ANUMOY GHOSH | 09/10/2025 |
| DT19EC018 | SILPEE TALUKDAR | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 07/03/2024 |
| DT19EC011 | TANMOY SINGHA | Male | SELF FINANCED | Prof. RUDRA SANKAR DHAR | 10/10/2024 |
| DT19EC014 | L KHOLEE PHIMU | Male | SELF FINANCED | Prof. RUDRA SANKAR DHAR | 04/10/2023 |
| DT19EC012 | SAHANOWAJ KHAN | Male | SELF FINANCED | Prof. RUDRA SANKAR DHAR | 10/06/2024 |
| DT20EC001 | ABHISHEK SAHA | Male | PART-TIME | Prof. RUDRA SANKAR DHAR | 30/03/2026 |
| DT20EC002 | ARIJIT DAS | Male | PART-TIME | Prof. RUDRA SANKAR DHAR | 28/04/2025 |
| DT20EC009 | JEEVANARAO BATAKALA | Male | PART-TIME | Prof. RUDRA SANKAR DHAR | 20/09/2024 |
| DT20EC004 | PANDURANGA VEMULA | Male | PART-TIME | Prof. RUDRA SANKAR DHAR | 19/06/2024 |
| DT20EC005 | PRIYANKA SAHA | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 29/07/2024 |
| DT20EC003 | RIJHI DEY | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 29/07/2024 |
| DT20EC007 | SWATILEKHA DAS | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 26/06/2024 |
| DT20EC008 | TULIP KUMAR SAHA | Male | PART-TIME | Prof. RUDRA SANKAR DHAR | 25/08/2025 |
| DT20EC021 | RASMITA BARIK | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 03/10/2024 |
| DT20EC022 | SHALINI PATEL | Female | FULL-TIME [REGULAR] | Dr. CHAITALI KOLEY | 22/05/2026 |
| DT21EC003 | DIPSHIKA DAS | Female | PART-TIME | Prof. RUDRA SANKAR DHAR | 14/11/2024 |
| DT21EC006 | HIRANMAY MISTRI | Male | PART-TIME | Dr. ANUMOY GHOSH | 06/10/2025 |
| DT22EC004 | ELLAPU BHANU PRAKASH | Male | REGULAR [PROJECT STAFF] | Dr. SUSHANTA BORDOLOI | 25/05/2026 |

