Ph.D – Ongoing (52)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT19CS001 | SAURAV PAUL | Male | GEN | PART-TIME | ||
| DT20CS002 | SAYANTANI DE | Female | GEN | PART-TIME | ||
| DT21CS001 | VEMAGIRI GRACE SUSANNA ROY | Female | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT21CS002 | PRATHI NAVEENA | Female | GEN | PART-TIME | ||
| DT21CS003 | ROBERT LALRAMHLUNA | Male | ST | PART-TIME | ||
| DT21CS004 | YOGESH KAKDE | Male | SC | PART-TIME | ||
| DT21CS005 | JYOTHI JARUGULA | Female | GEN | PART-TIME | ||
| DT22CS001 | ANDREW ZODINTHANGA BAWITLUNG | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CS002 | DEBRAJ CHATTERJEE | Male | GEN | PART-TIME | ||
| DT22CS003 | NEKKALA SANDEEP | Male | OBC-NCL | PART-TIME | ||
| DT22CS004 | SRIRAJARAJESWARI THOTA | Female | GEN | PART-TIME | ||
| DT22CS008 | PRATIBHA GOND | Female | ST | FULL-TIME [REGULAR] | ||
| DT22CS009 | BHUPENDRA KUMAR | Male | OBC-NCL | PART-TIME | ||
| DT23CS001 | IRANI ACHARJAMAYUM | Female | GEN | FULL-TIME [REGULAR] | ||
| DT23CS002 | VISHNU DEV TRIPATHI | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23CS003 | KM SONIKA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT23CS004 | RITAN RAJ RAJKUMAR | Male | GEN | PART-TIME | ||
| DT23CS006 | ITIKELA SREENATH | Male | OBC-NCL | PART-TIME | ||
| DT23CS007 | MARLAPUDI SHARA LYDIA | Female | OBC-NCL | PART-TIME | ||
| DT23CS005 | YOUNIS AHMAD MIR | Male | GEN | PART-TIME | ||
| DT23CS009 | POLUMURI SPANDANA VALLI | Female | OBC-NCL | PART-TIME | ||
| DT23CS010 | NAKKA MARLINE JOYS KUMARI | Female | OBC-NCL | PART-TIME | ||
| DT23CS011 | SOURAV PANDEY | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24CS001 | MEGHA SAHA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24CS002 | BISHAL SINHA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CS004 | SUNITA RANI | Female | GEN | PART-TIME | ||
| DT24CS005 | SUJATA DASH | Female | GEN | PART-TIME | ||
| DT24CS007 | C LALHMANGAIHA | Male | ST | PART-TIME | ||
| DT24CS008 | PRIYANKA | Female | GEN | PART-TIME | ||
| DT24CS009 | SACHIN KUMAR SONKER | Male | SC | PART-TIME | ||
| DT24CS010 | SUDIPTA HAZRA | Male | GEN | PART-TIME | ||
| DT24CS012 | DAVID LALHRUAITLUANGA | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CS013 | ARUN KUMAR SAHOO | Male | GEN | PART-TIME | ||
| DT24CS015 | AMIT ARUN GAWATLE | Male | GEN | PART-TIME | ||
| DT24CS016 | SABA FATIMA | Female | GEN | FULL-TIME [REGULAR] | ||
| DT25CS001 | VASAN S | Male | GEN | FULL-TIME [SELF-FINANCED] | ||
| DT25CS002 | LALFAKZUALA | Male | ST | FULL-TIME [REGULAR] | ||
| DT25CS003 | MAMEETA PUKHRAMBAM | Female | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CS004 | TAPAN KUMAR DAS | Male | GEN | PART-TIME [VPS] | ||
| DT25CS005 | OJHA MANISH KUMAR | Male | GEN | PART-TIME | ||
| DT25CS007 | ANSUMAN MAHANTY | Male | GEN | PART-TIME | ||
| DT25CS008 | LALZUITLUANGA | Male | ST | FULL-TIME [PROJECT STAFF] | ||
| DT25CS009 | R LALRUATFELI | Female | ST | FULL-TIME [REGULAR] | ||
| DT25CS013 | GEETHA VADNALA | Female | GEN | PART-TIME | ||
| DT25CS014 | MADHABI GHOSH BERA | Female | OBC-NCL | PART-TIME | ||
| DT25CS012 | SHASHANK SHEKHAR | Male | GEN | PART-TIME | ||
| DT25CS011 | VANLALROPUIA RALTE | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DT25CS015 | GOSPEL RAMDINMAWIA | Male | ST | PART-TIME | ||
| DT25CS016 | VANLALHMANGAIHSANGA | Male | ST | FULL-TIME [REGULAR] | ||
| DT25CS010 | ABHISAKE SINHA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| Prabhat Kumar | Wireless sensor network, Meta heuristic algorithm | Dr. Lalhruaizela & Dr. Ranjita Das | ||||
| Mal Sawm Kima | Natural Language Processing | Dr. Lenin Laitonjam |
Ph.D – Completed (11)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT15CS004 | SANDEEP KUMAR DASH | Male | PART-TIME | Dr. RANJITA DAS | 04/06/2021 |
| DT15CS002 | GOUTAM MAJUMDER | Male | PART-TIME | Dr. RANJITA DAS | 22/09/2021 |
| DT15CS003 | RANJITA DAS | Female | PART-TIME | PROF. SRIPARNA SAHA | 08/10/2018 |
| DT16CS001 | AMARNATH PATHAK | Male | PART-TIME | Dr. RANJITA DAS | 03/02/2022 |
| DT17CS002 | AMIKA ACHOM | Female | PART-TIME | Dr. RANJITA DAS | 22/01/2025 |
| DT17CS001 | DIPANWITA DEBNATH | Female | PART-TIME | Dr. RANJITA DAS | 07/08/2023 |
| DT19CS002 | BISWAJIT SENAPATI | Male | SELF FINANCED | Dr. RANJITA DAS | 12/09/2025 |
| DT20CS001 | MINAKSHI BORUAH | Female | FULL-TIME [REGULAR] | Dr. LALHRUAIZELA | 14/02/2025 |
| DT20CS003 | SHAIK RAFI | Male | PART-TIME | Dr. SANDEEP KUMAR DASH | 30/08/2025 |
| DT20CS004 | SYED RIZWANA | Male | PART-TIME | Dr. LENIN LAITONJAM | 16/05/2026 |
| DT20CS006 | JOHNSON KOLLURI | Male | FULL-TIME [SELF-FINANCED] | Dr. LENIN LAITONJAM | 11/08/2025 |

