Ph.D – Ongoing (32)
| Enrollment No. | Name | Gender | Category | Type | Research Area | Supervisor(s) |
|---|---|---|---|---|---|---|
| DT20CE008 | JONATHAN VANLALRUATA | Male | ST | FULL-TIME [REGULAR] | ||
| DT20CE011 | SUPRAN CHAKRAVARTY | Male | GEN | PART-TIME | ||
| DT22CE002 | TC LALRAMCHHUANMAWIA | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CE005 | ZAHIR IQBAL | Male | ST | FULL-TIME [SELF-FINANCED] | ||
| DT22CE006 | AMBROSE LALREMRUATA | Male | ST | FULL-TIME [REGULAR] | ||
| DT22CE007 | ETIKALA CHINNA | Male | SC | PART-TIME | ||
| DT22CE008 | MUSHTAQUE AHMAD | Male | OBC-NCL | PART-TIME | ||
| DT22CE009 | NONGDREN LOUREMBAM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT23CE001 | JOEL TC VANLALNUNZIRA | Male | ST | FULL-TIME [REGULAR] | ||
| DT23CE002 | AMBRESHWAR | Male | ST | PART-TIME | ||
| DT23CE003 | BRUNDA G S | Male | GEN | PART-TIME | ||
| DT23CE007 | NITESH PREMCHAND MACHHIRAKE | Male | GEN | FULL-TIME [REGULAR] | ||
| DT23CE008 | GRACE LALREMRUATI | Female | ST | FULL-TIME [REGULAR] | ||
| DT23CE009 | LALZUIMUANI KHIANGTE | Female | ST | FULL-TIME [REGULAR] | ||
| DT23CE010 | AJIT BARIK | Male | OBC-NCL | PART-TIME | ||
| DT24CE001 | LALCHHUANAWMA PACHUAU | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CE003 | AMIT SAUMENDRA SAHOO | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CE004 | MD ARIF IQBAL | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT24CE006 | KAMALIKA DAS | Female | GEN | FULL-TIME [REGULAR] | ||
| DT24CE007 | V. LALRINMAWIA | Male | ST | FULL-TIME [REGULAR] | ||
| DT24CE008 | LALMUANSANGI CHHANGTE | Female | ST | PART-TIME | ||
| DT24CE009 | SANDEEP KUMAR CHOUBEY | Male | GEN | FULL-TIME [REGULAR] | ||
| DT24CE010 | SANTOSH KUMAR SETHI | Male | SC | FULL-TIME [REGULAR] | ||
| DT25CE001 | MOHAMMAD AZAM | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CE002 | CHINTHIYA | Female | OBC-NCL | PART-TIME | ||
| DT25CE004 | SEEMAB AKHTAR | Male | OBC-NCL | PART-TIME | ||
| DT25CE007 | ARJIT KARMAKAR | Male | GEN | PART-TIME | ||
| DT25CE005 | UJJWAL CHANDRA | Male | OBC-NCL | FULL-TIME [REGULAR] | ||
| DT25CE003 | TONY K CHACKOCHAN | Male | GEN | PART-TIME | ||
| DT25CE006 | THANGMUANSANG GUITE | Male | ST | PART-TIME | ||
| DT25CE008 | DIPANWITA MAHATA | Female | OBC-NCL | FULL-TIME [SELF-FINANCED] | ||
| Lourembam Nongdren | Solid Waste Management, Cigarette butts Valorization, Life Cycle Assessment (LCA) | Dr. Kumar Raja Vanapalli, Dr. Bijayananda Mohanty |
Ph.D – Completed (7)
| Enrollment No. | Name | Gender | Type | Supervisor(s) | Date of OEB |
|---|---|---|---|---|---|
| DT16CE002 | RAJENDRA PRASAD MAHAPATRA | Male | PART-TIME | Dr. BIJAYANANDA MOHANTY | 12/06/2020 |
| DT17CE002 | PEDDIREDDY SREEKANTH REDDY | Male | REGULAR | Dr. BIJAYANANDA MOHANTY | 17/07/2022 |
| DT20CE004 | C LALTHLANSANGA | Male | PART-TIME | Dr. BIJAYANANDA MOHANTY | 14/11/2025 |
| DT20CE005 | IQBAL KHAN | Male | PART-TIME | Dr. RICKY LALTHAZUALA | 30/09/2024 |
| DT20CE002 | RUDRA PRATAP SINGH | Male | FULL-TIME [REGULAR] | Dr. BIJAYANANDA MOHANTY | 18/10/2025 |
| DT20CE010 | MUZZAMIL YASEEN | Male | FULL-TIME [SELF-FINANCED] | Dr. BIJAYANANDA MOHANTY | 23/09/2025 |
| DT22CE003 | MOHAMMAD IQBAL MALIK | Male | FULL-TIME [SELF-FINANCED] | Dr. BIJAYANANDA MOHANTY | 05/11/2025 |

