Contact & Basic Information
Phone:
Email: [email protected]
Join Date:
Department: Computer Science & Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | C.E.T Bhubaneswar | |||
| M.E. / M.Tech. | NIT Rourkela | |||
| Ph.D | NIT Mizoram |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor (Gr-I) | 2014-Till Date |
Research Interest
Natural Language Processing, Machine Learning, Deep LearningPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | 2026 |
Yogesh Kakde, Sandeep Kumar Dash, “SAT-DCGAN: Stability-Enhanced DCGAN with Self-Attention and Transformer Conditioning for Text-to-Image Synthesis”, Journal of Applied Research and Technology, 2026 (Accepted) |
|
| 2 | 2025 | Andrew Bawitlung, Sandeep Kumar Dash, and Radha Mohan Pattanayak. “Mizo automatic speech recognition: leveraging Wav2vec 2.0 and XLS-R for enhanced accuracy in low-resource language processing.” ACM transactions on asian and low-resource language information processing 24, no. 7 (2025): 1-15. | |
| 3 | 2024 | Robert Lalramhluna, Sandeep Kumar Dash, and Partha Pakray. “MizBERT: a mizo BERT model.” ACM Transactions on Asian and Low-Resource Language Information Processing 23, no. 7 (2024): 1-14. | |
| 4 | 2020 | Sandeep Kumar Dash, Shantanu Acharya, Partha Pakray, Ranjita Das, and Alexander Gelbukh. “Topic-based image caption generation.” Arabian Journal for Science and Engineering 45, no. 4 (2020): 3025-3034. | |
| 5 | 2020 | Sandeep Kumar Dash, Y. V. Sureshchandra, Yatharth Mishra, Partha Pakray, Ranjita Das, and Alexander Gelbukh. “Multimodal learning based spatial relation identification.” Computación y Sistemas 24, no. 3 (2020): 1327-1335. | |
| 6 | 2019 | Sandeep Kumar Dash, Saurav Saha, Partha Pakray, and Alexander Gelbukh. “Generating image captions through multimodal embedding.” Journal of Intelligent & Fuzzy Systems 36, no. 5 (2019): 4787-4796. | |
| 7 | 2016 | Dash, Sandeep Kumar, Partha Pakray, and Alexander Gelbukh. “Learning physiotherapy through virtual action.” Computación y Sistemas 20, no. 3 (2016): 477-482. | |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | APR | 2017 | Sandeep Kumar Dash, Partha Pakray, Jan Smeddinck, Robert Porzel, Rainer Malaka and Alexander Gelbukh, “Designing An Ontology for Physical Exercise Actions”, In the proceedings of 18th International Conference on Computational Linguistics and Intelligent Text Processing, Budapest, Hungary |
| 2 | NOV | 2016 | Sandeep Kumar Dash, Partha Pakray and Alexander Gelbukh, “Representing action structure through semantic roles of Physiotherapy instructions”, In the proceedings of 20th International Conference on Asian Language Processing (IALP), IEEE,pp 87-90, 978-1-5090-0922-0, Taiwan |
| 3 | OCT | 2016 | Sandeep Kumar Dash, Partha Pakray, and Alexander Gelbukh, “Generating a Logical Structure for Virtualizing Physiotherapy Instructions through NLP”, In the proceedings of 15th Mexican International Conference on Artificial Intelligence, Cancún, Mexico |
Courses Taught
UG: Computer Organization & Architecture, Data Mining & Warehousing, Microprocessor Based System, Algorithm Design & Analysis, Principles of Programming Languages, Database Management System
PG: Advanced Computer Architecture, Software Engineering
Awards / Recognitions
|
||||||||||||
Additional Assignments
B.Tech Projects & M.Tech Dissertation
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
No data