Contact & Basic Information
Phone:
Email: [email protected]
Website/Blog: https://vidwan.inflibnet.ac.in/profile/219553
Join Date: 24/08/2018
Department: Electrical Engineering
Address: DEPARTMENT OF ELECTRICAL ENGINEERING, NIT MIZORAM, AIZAWL - 796012
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | REC Durgapur (Presently NIT) | BURDWAN UNIVERSITY | 1990 | Electrical Engineering |
| M.E. / M.Tech. | Jadavpur University | 1994 | Electrical Engineering (specialisation in High Voltage) | |
| Ph.D. | Jadavpur University | 2007 | High Voltage, Power System | |
| PGDIM | IGNOU | 2009 | MANAGEMENT |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| LECTURER | 1997 - 2007 | NERIST | ELECTRICAL ENGINEERING |
| ASSISTANT PROFESSOR | 2007-2009 | NERIST | ELECTRICAL ENGINEERING |
| ASSOCIATE PROFESSOR | 2009-2012 | NERIST | ELECTRICAL ENGINEERING |
| PROFESSOR | 2012-2018 | NERIST | ELECTRICAL ENGINEERING |
| T AND P I/C | 2011-2013 | NERIST | TRAINING, PLACEMENT |
| TEQIP COORDINATOR | 2014-2017 | NERIST | ACADEMIC QUALITY MANAGEMENT |
| ELECTRICAL ENGINEER | 2012-2014 | NERIST | ELECTRICAL MAINTENANCE |
| DEAN SA | 2018-2018 | NERIST | STUDENT ACTIVITIES |
| CHAIRMAN GYMKHANA | 2009-2011 | NERIST | GYMKHANA ACTIVITIES |
| PROFESSOR | 2018 - | NIT MIZORAM | ELECTRICAL ENGINEERING |
| DEAN ACAD | 2018-2022 | NIT MIZORAM | ACADEMIC ACTIVITIES |
| DEAN RC | 2022-2025 | NIT MIZORAM | RESEARCH CONSULTANCY |
| DEAN PD | 2018-2022 | NIT MIZORAM | PLANNING DEVELOPMENT |
| DIRECTOR TC | 2021-2022 | NIT MIZORAM | ADMINISTRATION |
| MEMBER SECRETARY | 2019-2024 | NAAC PEER TEAM | ACADEMIC AUDIT |
| CHAIRMAN | 2022-2024 | NAAC PEER TEAM | ACADEMIC AUDIT |
| MEMBER, FACULTY RECRUITEMENT COMMITTEE | 2024 | IIIT MANIPUR | FACULTY SELECTION |
| MEMBER, FACULTY RECRUITEMENT COMMITTEE | 2020, 2021 | JADAVPUR UNIVERSITY | FACULTY SELECTION |
| CHAIRMAN | 2019-2020 | IEEE DEIS KOLKATA CHAPTER | DEIS CHAPTER ACTIVITIES |
| CHAIRMAN | 2023-2025 | IE(I) MIZORAM SECTION | IE(I) ACTIVITIES |
Research Interest
High Voltage, Power SystemsPublications
Courses Taught
UG: 1. High Voltage Engineering 2. Power System I 3. Basics of Electrical Engineering 4. Power System 5. Generation, Transmission and Distribution. 6. Switchgear and Protection, 7. EMF theory, 8. Electrical Machines, 9. Soft Computing
PG: 1. High Voltage and Insulation Engineering 2. Switchgear and Protection 3. Soft Computing Applications in power System
Awards / Recognitions
| S.No. | Month | Year | Category | Achievement Information |
|---|---|---|---|---|
| 1 | 2016 | FIE (INDIA) | ||
| 2 | 2013 | SMIEEE |
Additional Assignments
B.Tech Projects & M.Tech Dissertation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Scholars/Ph.D. Supervised
2025
Study the effect of the non-standard lightning impulse voltage waveform over the insulation of high voltage equipment
NIT Mizoram, Pradipta Ghosh
Study of the Characteristics of Dry Type Insulation
NIT MIZORAM, Soumyadeep Maity
Advanced Signal Processing Techniques Aided Smart Sensors in Asset Management Applications Related to Electric Power Systems
NIT Mizoram, Chandan Kumar
Study and Analysis of Indian Grid
NERIST, Kamaljyoti Gogoi
Investigation on Ester Oil Based Nanofluid
NERIST, Dayal Ch Shill
Partial discharge detection in HV oil Filled transformer using various sensors
NERIST (Main supervisor), Sarakhaibam Nilakanta Meitei
Optimization in Electric Power Exchange
NERIST, Devnath Shah
Analysis of Various Faults and Electro-magnetic Interference in a Hybrid Corridor of HVAC-HVDC Transmission Lines
NERIST, BRAJAGOPAL DATTA
Study of Grid Integrated Distributed Generation
NERIST, SHANTANU CHATTERJEE
Performance of Transformer Oil Based Nano Fluid Under Impulse Voltage for Application in Power Transformer
NERIST, ANU KUMAR DAS
Balanced Scorecard for Operators of Power Sector in Arunachal Pradesh
NERIST (co-Supervisor), SHIBABRATA CHOUDHURY
Study of Effects of Standard and Non Standard Impulse Waveforms on Power Equipment
NERIST, KAVERI BHUYAN
Post-Doctoral Fellows
- Dr. Vankadara Sampath Kumar, 03.02.2025 – 02.02.2026 (NIT MIZORAM)
Academic Responsibility
- Chairman, ACOFAR : 01/03/2019 - 01/08/2021 @ NIT Mizoram
- Chairman, AICTE Audit Team: 2016, @ NERIST
- :
Sponsored Research Project
| Title | Detail |
|---|---|
| Collection and analysis of Dissolved Gas Analysis (DGA) Data for Ester based Transformer fluids and conclude method for interpretation of DGA for fault identifications of ester fluid filled transformers Funding Agency : Bureau of Indian Standards | Funding Agency : Bureau of Indian Standards |
| Large Cardamom and other Multilayer Innovative Farming in Mengio Circle of Arunachal Pradesh and its Impact on Sustainable Rural Livelihood | Funding Agency: G B PANT INSTITUTE OF HIMALAYAN ENVIRONMENT AND SUSTAINABLE DEVELOPMENT (ALMORA) |
| FIST | Funding Agency: DST |
| System Identification using Wavelet Transform | Funding Agency : MHRD |
| Study of the Condition Monitoring Techniques of Dry Transformers | Funding Agency : DST-CRG |
Memberships
- ISTE: Life Member
- IE (India) : Fellow
- IEEE: Senior Member
- BIS : MEMBER , ETD 16
- IEC: MEMBER, IEC - TC 14/MT 60076-1
Invited Reviewer
- ELCTRIC POWER SYSTEMS RESEARCH (ELSEVIER): REVIEWER SINCE 2015
- IEEE ACCESS: REVIEWER SINCE 2022
- IEEE SENSORS : REVIEWER SINCE 2023
- IEEE TRANSACTIONS ON DIELECTRICS AND ELECTRICAL INSULATION: REVIEWER SINCE 2023
- IEEE TRANSACTIONS ON POWER DELIVER: REVIEWER SINCE 2022
- IEEE IAS: REVIEWER SINCE 2024
Training / Conference Attended
| When | Category | Detail |
|---|---|---|
| January, 2019 | Training Programme | Professional Development Training at IIM Indore |
| December, 2017 | International/National Conference | CATCON 2017 (IEEE) , IIT ROPAR |
| June, 2017 | International/National Conference | International Pulsed Power Conference (IEEE), Brighton, UK |
| May, 2017 | Short Term Course | ISTE sponsored short term course on Electric Power System at IIT Kgp |
| November, 2015 | Training Programme | 14th Hands on Training on Micro and Nano Characterisation at IISc Bangalore |
| January, 2014 | Workshop | ISTE Workshop on Signals and Systems at IIT Kharagpur (online) |
| March, 2012 | Workshop | AICTE sponsored workshop on Engineering Optimisation using Matlab and Excel at IIT Guwahati |
| December, 2011 | Workshop | ISTE Workshop on Solar Photovoltaics: Fundamentals, Technologies and Applications at IIT Bombay |
| July, 2008 | Short Term Course | IEEE sponsored Short Term Course on Digital Signal Processing at Jadavpur University |
| December, 2007 | Short Term Course | QIP Short Term Course on Recent Advances in Testing and Design of Electrical Insulation at IIT Kanpur |
| December, 2003 | Short Term Course | QIP Refresher Course on High Voltage and Insulation Engineering at IISc Bangalore |
| December, 2002 | Short Term Course | QIP Short Term Course on FACTS & HVDC SYSTEMS at IIT Bombay |
| January, 2002 | Short Term Course | Winter School on UNIX and C at BEC, Howrah (presently IIEST) |
Training / Conference Conducted
| When | Category | Detail |
|---|---|---|
| July, 2017 | Short Term Course | Electric Power System (NERIST) as coordinator |
| September, 2012 | Training Programme | Faculty Development Programme on “Soft Computing and Nano Technology in High Voltage Engineering” at NERIST |
| May, 2012 | Workshop | Workshop on “Engineering Optimization” at NERIST |
| June, 2008 | Workshop | Workshop on ‘Recent Trends in Power System’ at NERIST |
| January, 2015 | International/National Conference | ICPDEN 2015 (IEEE TECHNICALLY SPONSORED CONFERENCE AT NERIST) as Conference Chair |
| December, 2012 | International/National Conference | ICPEN 2012 (IEEE TECHNICALLY SPONSORED CONFERENCE AT NERIST) as Coordinator |