Contact & Basic Information
Phone: 08119966847
Email: [email protected]
Join Date: 31/01/2014
Department: Electronics and Communication Engineering
Address: Academic Block III, National Institute of Technology Mizoram, Room No. 106, Chaltlang,Aizawl, Mizoram-796012
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | 2009 | Electronic and Communication Engineering | ||
| M.E. / M.Tech. | 2013 | Microelectronics and VLSI Design | ||
| Ph.D. | 2022 | Device Modeling and Simulation |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor | 31/01/2014 To Date | National Institute of Technology Mizoram | Teaching & Research |
Research Interest
Semiconductor Devices, Device Modeling and Simulation, Capacitorless Memory Design, Capcitorless1T-DRAM, VLSI, System Level Design, FPGA, SoC, Digital Electronic and Electronic CircuitsPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | DEC | 2021 | Pragati Singh, Rudra Sankar Dhar, Srimanta Baishya., “Micro-features of ambipolar snapback behaviour under high current injection to design capacitorless memory device”, IoP science, Physica Scripta,vol;. 4. number 12, pp. 124069. Doi: https://doi.org/10.1088/1402-4896/ac3b69 |
| 2 | APR | 2021 | Singh, P., Dhar, R.S. & Baishya, S. Physics & Modeling of Ambipolar Snapback Behavior in Gate Grounded NMOS. Silicon (2021). https://doi.org/10.1007/s12633-021-01086-4 |
| 3 | JUN | 2020 | Pragati Singh, R. S. Dhar, S. Baishya and A. Chatterjee “Bipolar effects in snapback mechanism in advanced n-FET transistors under high current stress conditions”, 4 June 2020, IoP science,Journal of Physics Communications, vol. 4 no. 6 (065009). |
| 4 | MAY | 2020 | Rajiv Ranjan Thakur, Pragati Singh, Chaitali Koley. Design of Folded Cascode Amplifier for SCL 180 nm Technology Node for Low Power Applications. Journal of Network Security. 2020; 8(1): 22 – 31p. (Web of Science) |
| 5 | FEB | 2019 | Rajiv Ranjan Thakur, Pragati Singh, “Performance reliability of ultra-thin Si-SiO2, Si-Al2O3, Si-ZrO2 and Si-HfO2 interface in rectangular steep retrograded nano-regimes devices,” Microelectronics Reliability, Volume 96, 2019, Pages 21-28, ISSN 0026-2714, https://doi.org/10.1016/j.microrel.2019.02.003. |
| 6 | JAN | 2019 | Rajiv Ranjan Thakur and Pragati Singh “Q-FinFET: The Next Generation FinFET”, Journal of Nanoelectronics and Optoelectronics 14, 92–98 (2019). |
| 7 | JUN | 2018 | S. Das, P. Singh, and C. Koley, “Hardware implementation of adaptive feedback based reversible image watermarking for image processing application,” Microsystem Technologies, vol. 3456789, 2018. [Online]. Available: https://doi.org/10.1007/s00542-018-4024-x |
| 8 | APR | 2018 | Rajiv Ranjan Thakur and Pragati Singh “A Comparative analysis of steep retrograde and uniform doping for high-k dielectrics based multi-gate devices,” Carbon – Science and Technology, vol. 10, issue. 4 pp 87-94, 2018. |
| 9 | JUL | 2014 | Remika Ngangbam ,Pragati Singh ,F. Lalrinfeli,“Analysis of Dynamic Channel Allocation based on Blocking Probability for Cellular Network”, International Journal of Engineering Science and Innovative Technology, pp. 151-157, July 2014 |
| 10 | OCT | 2013 | Sweta Chander, Pragati Singh, S Baishya, “Optimization of Direct Tunneling Gate Leakage Current in Ultrathin Gate Oxide FET with High-K Dielectrics”, International Journal of Recent Development in Engineering and Technology, pp. 24-30, Oct 2013 |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | SEPT | 2026 | Ellapu Bhanu Prakash,Pragati Singh and D. Indumathi, “Dielectric Engineering of GAA FETs using High -k and Ferroelectric Oxides for Enchanced Performance”, 7th International Conference on Smart Electronics and Communication (ICOSEC-2026),09-11 September,2026,Kongunadu College of Engineering and Technology-Trichy, Tamil Nadu,India (Accepted) |
| 2 | AUG | 2026 | Sarvesh Kumar Prajapati, Vikram Sharma and Pragati Singh,“Design of SOI Strained-Silicon I-MOS Architecture for Low-Voltage Snapback Zero- Capacitor 1T-DRAM”, 30th International Symposium on VLSI Design and Test (VDAT 2026),20-22 August,2026-JIIT Noida,India |
| 3 | AUG | 2026 | Suman Singh,Deepak Kumar,Chinmay Bobade and Pragati Singh,“Low-Power FPGA-based Matrix Multiplier Using FSM-Controlled MAC Architecture”, 30th International Symposium on VLSI Design and Test (VDAT 2026),20-22 August,2026-JIIT Noida,India |
| 4 | JULY | 2026 | Ellapu Bhanu Prakash and Pragati Singh,“Comparative TCAD Analysis of GAA FETs using InAs,Ge, Si and GaN Channel Materials”, 4th International Conference on Sustainable Computing and Smart Systems,22-24 July,2026,Hindustan College of Engineering and Technology,Coimbatore |
| 5 | JUN | 2021 | Singh, Pragati, Rudra Sankar Dhar and Srimanta Baishya. “Features of Snapback in Compact Memory Devices For High Performance Integrated Circuits”, 2021 Devices for Integrated Circuit (DevIC) (2021): 397-400. |
| 6 | MAY | 2021 | Pragati Singh, Rudra Sankar Dhar, Niladri Pratap Maity and Srimanta Baishya, “Comparison of Snapback Phenomenonand Physics in Bottom and Top Body Contact NMOS”, 8th International Conference on Microelectronics, Circuits & Systems (Micro2021, 8th and 9th of May, 2021, Kolkata, West Bengal,India. |
| 7 | DEC | 2019 | Pragati Singh, Srimanta Baishya and Amitabh Chatterjee, “High current injection based microscopic of snapback in nano regime gate length ZRAM,” IWPSD’19, 17-20 Dec. 2019, Kolkata. |
| 8 | MAY | 2018 | R. R. Thakur, P. Singh and S. Swaraj, “Study of Suppressed Carrier Scattering Effects and Carrier Quantization in Tri-Gate FinFET for SoC Applications,” 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT), 2018, pp. 2254-2257, doi: 10.1109/RTEICT42901.2018.9012475. |
| 9 | MAY | 2018 | R. R. Thakur, P. Singh, S. S. Kiran and A. K. Singh, “Study of Quantization and Carrier Scattering Effects in SOI Tri-Gate FinFET for SoC Applications,” 2018 2nd International Conference on Trends in Electronics and Informatics (ICOEI), 2018, pp. 1470-1473, doi: 10.1109/ICOEI.2018.8553770. |
| 10 | MAR | 2018 | R. R. Thakur and P. Singh, “Effects of Interface Charge (Qit) and Interface Trap Density (Dit) on A12O3, ZrO2 and HfO2 based Nano Regime Multi-Gate Devices,” 2018 4th International Conference on Devices, Circuits and Systems (ICDCS), 2018, pp. 58-62, doi: 10.1109/ICDCSyst.2018.8605166. |
| 11 | MAR | 2018 | R. R. Thakur and P. Singh, “Effects of Interface Charge (Qit) and Interface Trap Density (Dit) on A12O3, ZrO2 and HfO2 based Nano Regime Multi-Gate Devices,” 2018 4th International Conference on Devices, Circuits and Systems (ICDCS), 2018, pp. 58-62, doi: 10.1109/ICDCSyst.2018.8605166. |
| 12 | JAN | 2018 | Rajiv Ranjan Thakur and Pragati Singh “Analysis of the Interface Trap Properties in Ultra-thin Al2O3 and HfO2 based Double Gate FinFETs”, Proceedings of the International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing (EECCMC) 28th & 29th January 2018. |
| 13 | MAY | 2015 | • Ram Kumar, Pragati Singh, Ch Anandini and F.A Talukdar “Linearity analysis and optimization of 5.5 GHz Inductive Source Degeneration Low Noise Amplifier”, accepted in 1st International Conference on Nano-electronics, Circuits & Communication Systems (Springer proceeding) 2015. |
| 14 | MAY | 2015 | • Ram Kumar, Pragati Singh, Abahan Sarkar and F.A Talukdar “Linearity Optimization of 5.5 GHz Inductive Source Degeneration LNA using PSO”, accepted in 1st International Conference on Nano-electronics, Circuits & Communication Systems (Springer proceeding) 2015. |
| 15 | APR | 2015 | • Ram Kumar, Abahan Sarkar, Pragati Singh , Fazal Talukdar and Amulya Pandey “Integrated Edge Region based Geometric Active Contour using Texture Information”, 1st. International Conference on Computing,. Communication, Electrical, Electronics, Devices and Signal. Processing pp 202-206, April 2015. |
| Book Chapters | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | JUN | 2023 | Singh, P., Maity, N.P., Dhar, R.S., Baishya, S. (2023). Comparison of Snapback Phenomenon and Physics in Bottom and Top Body Contact NMOS. In: Biswas, A., Islam, A., Chaujar, R., Jaksic, O. (eds) Microelectronics, Circuits and Systems. Lecture Notes in Electrical Engineering, vol 976. Springer, Singapore. https://doi.org/10.1007/978-981-99-0412-9_3 |
| 2 | MAR | 2020 | Rajiv Ranjan Thakur, Pragati Singh, Investigations of Interface Trap Densities (Dit) and Interface Charges (Qit) for Steep Retrograded Al2O3 and HfO2 based Nano Regime GAA FinFETs, Materials Today: Proceedings, Volume 24, Part 3, 2020, Pages 2011-2018, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2020.03.630. |
| 3 | MAR | 2020 | Rajiv Ranjan Thakur, Pragati Singh, Investigations of Interface Trap Densities (Dit) and Interface Charges (Qit) for Steep Retrograded Al2O3 and HfO2 based Nano Regime GAA FinFETs, Materials Today: Proceedings, Volume 24, Part 3, 2020, Pages 2011-2018, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2020.03.630. |
| 4 | MAR | 2020 | Rajiv Ranjan Thakur, Pragati Singh, Study of Carrier Scattering and Quantization Effects in Steep Retrograded Double Gate FinFETs for Nano Technology Applications, Materials Today: Proceedings, Volume 24, Part 3, 2020, Pages 2019-2023, ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2020.03.631. |
| 5 | AUG | 2018 | Rajiv Ranjan Thakur and Pragati Singh “Analysis of Interface Trap Charges and Densities using Capacitance-Voltage (C-V) and Conductance Voltage(G-V) Methods in Steep Retrograded Al2O3, ZrO2 and HfO2 based Gate All Around FinFETs,” AIP Conference Proceedings 2009, 020053 (2018); https://doi.org/10.1063/1.5052122 |
Courses Taught
UG: 1. Introduction to VLSI Design 2. Low Power VLSI Design 3. CMOS Design 4. Advance Electronic Circuits 5. Digital Signal Processing 6. Linear lntegrated Circuits 7. Semicondcutor Devices 8. Solid State Devices 9. Analog Circuits 10. Basic Electronics
PG: 1. Semicondcutor Modeling 2. MoS Transistor Modeling 3. Digital VLSI Circuits 4. Low Power VLSI Design 5. VLSI Physical Design 6. VLSI CAD 7. VLSI Technology
Awards / Recognitions
| S.No. | Month | Year | Category | Achievement Information |
|---|---|---|---|---|
| 1 | DEC | 2025 | Indian Air Force | Commissioned as a Flying Officer in the Indian Air Force as an Associate NCC Officer in 1 Mizo Air Sqn. Unit |
| 2 | JAN | 2020 | Sponsored by the International Research Council | International Research leadership Award by World Research Council and International Research Council |
Additional Assignments
| 1 | IEEE Student Branch Counsellor | 28/05/2025 | 27/05/2027 | NIT Mizoram |
| 2 | Technical Program Committee Member | 29/09/2021 | 23/10/2021 | IEEE 2021 – 5th International Conference on Information Systems and Computer Networks (ISCON), GLA University Mathura |
| 3 | Advisory/Review Committee Member | 31/05/2020 | 06/03/2021 | International Conference on Sustainable Advanced Computing (ICSAC 2021), CHRIST (Deemed to be University), Bangalore |
| 4 | Reviwer/Program Committee Member | 31/01/2020 | 06/03/2020 | IEEE 3rd International Symposium on Devices, Circuits and Systems (ISDCS2020), Indian Institute of Engineering Science and Technology, Shibpur |
| 5 | Ministry of Education Innovation Council (MIC) | 03/02/2026 | 02/02/2028 | NIT Mizoram |
| 6 | Associate NCC Officer | 27/12/2025 | 27/12/2029 | Indian Air Force, 1 Mizo Air Sqn, NIT Mizoram |
| 7 | Nodal Officer-II, PM Vidyalaxmi Scholarship | 08/07/2025 | 07/07/2027 | NIT Mizoram |
| 8 | Caretaker Office NCC | 01/04/2025 | 31/03/2026 | NIT Mizoram |
| 9 | Warden Boys Hostel-III | 23/12/2024 | 22/12/2026 | NIT Mizoram |
B.Tech Projects & M.Tech Dissertation
| B.Tech. Projects | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | B.E. / B.Tech. |
|
Completed | 31/01/2014 | 09/06/2014 | ||
| 2 | B.E. / B.Tech. |
|
Completed | 01/08/2014 | 15/06/2015 | ||
| 3 | B.E. / B.Tech. |
|
Completed | 01/12/2014 | 15/06/2015 | ||
| 4 | B.E. / B.Tech. |
|
Completed | 01/08/2015 | 01/06/2016 | ||
| 5 | B.E. / B.Tech. |
|
Completed | 01/08/2015 | 01/06/2016 | ||
| 6 | B.E. / B.Tech. |
|
Completed | 01/08/2016 | 14/06/2017 | ||
| 7 | B.E. / B.Tech. |
|
Completed | 01/08/2016 | 14/06/2017 | ||
| 8 | B.E. / B.Tech. |
|
Completed | 01/08/2017 | 06/06/2018 | ||
| 9 | B.E. / B.Tech. |
|
Completed | 01/08/2017 | 06/06/2018 | ||
| 10 | B.E. / B.Tech. |
|
Completed | 01/08/2018 | 01/06/2019 | ||
| 11 | B.E. / B.Tech. |
|
Completed | 01/08/2020 | 01/06/2021 | ||
| 12 | B.E. / B.Tech. |
|
Completed | 01/08/2020 | 01/06/2021 | ||
| 13 | B.E. / B.Tech. |
|
Completed | 01/08/2021 | 14/05/2022 | ||
| 14 | B.E. / B.Tech. |
|
Completed | 01/08/2021 | 14/05/2022 | ||
| 15 | B.E. / B.Tech. |
|
Completed | 01/08/2021 | 13/05/2022 | ||
| 16 | B.E. / B.Tech. |
|
Completed | 01/06/2022 | 15/05/2023 | ||
| 17 | B.E. / B.Tech. |
|
Completed | 01/06/2022 | 15/05/2023 | ||
| 18 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 15/05/2024 | ||
| 19 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 15/05/2024 | ||
| 20 | B.E. / B.Tech. |
|
Completed | 01/08/2024 | 21/05/2025 | ||
| 21 | B.E. / B.Tech. |
|
Completed | 01/08/2024 | 21/05/2025 | ||
| 22 | B.E. / B.Tech. |
|
Completed | 01/08/2024 | 21/05/2025 | ||
| 23 | B.E. / B.Tech. |
|
Completed | 01/08/2025 | 20/05/2026 | ||
| 24 | B.E. / B.Tech. |
|
Completed | 01/08/2025 | 20/05/2026 | ||
| M.Tech. Dissertations | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | M.E. / M.Tech. |
|
Completed | 01/03/2017 | 05/06/2018 | ||
| 2 | M.E. / M.Tech. |
|
Completed | 01/03/2017 | 12/11/2018 | ||
| 3 | M.E. / M.Tech. |
|
Completed | 01/03/2021 | 11/05/2022 | ||
| 4 | M.E. / M.Tech. |
|
Completed | 01/02/2022 | 11/05/2023 | ||
| 5 | M.E. / M.Tech. |
|
Completed | 01/02/2022 | 11/05/2023 | ||
| 6 | M.E. / M.Tech. |
|
Completed | 01/08/2024 | 23/05/2025 | ||
| 7. | M.E. / M.Tech. |
|
Ongoing | 01/08/2026 | 31/07/2027 | ||
Research Scholars/Ph.D. Supervised
| S.No. | Degree | Research Topic, Scholar Name & Other Details | Status | Supervisor Category | From | To | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ph.D |
|
Ongoing | Sole Supervisor | 12/12/2024 | 31/12/2029 | ||
| 2 | Ph.D |
|
Ongoing | Sole Supervisor | 04/08/2025 | 31/12/2028 | ||
| 3 | Ph.D |
|
Ongoing | Sole Supervisor | 04/08/2025 | 31/12/2030 | ||
| 4 | Ph.D |
|
Ongoing | Sole Supervisor | 04/08/2025 | 31/12/2029 | ||
| 5 | Ph.D |
|
Ongoing | Sole Supervisor | 31/07/2025 | 31/12/2030 |
Post-Doctoral Fellows
Academic Responsibility
- PhD Coordinator: PhD Coordinator
- B.Tech. Coordinator: B.Tech. Coordinator
- Faculty In-Charge In-House Seminar: Faculty In-Charge In-House Seminar
- Faculty Advisor (All Semester of B.Tech.): Faculty Advisor (All Semester of B.Tech.)
- Faculty Advisor (M.Tech.): Faculty Advisor (M.Tech.)
- Faculty In-charge Advanced Electronic Circuit Lab: Faculty In-charge Advanced Electronic Circuit Lab
- Faculty In-Charge, Analog Circuit: Faculty In-Charge, Analog Circuit
- Faculty In-Charge, Computer & Simulation Lab (VLSI+TCAD): Faculty In-Charge, Computer & Simulation Lab (VLSI+TCAD)
Sponsored Research Project
| Title | Detail | |||||||
|---|---|---|---|---|---|---|---|---|
| A Low Power Edge Enabled Smart and Secure Precision Agriculture Ecosystem under Specialized manpower Development Programme-Chip to Startup (SMDP-C2S) |
| |||||||
| Special Manpower Development Program for Chip to System Design (SMDP-C2SD) |
|
Memberships
- London Journals Press: Honorary Rosalind Member
- World Research Council: Member
- IEEE: Member -96122610
- IETE: FELLOW F-507443
- IET: MEMBERSHIP NO. -6600003866
- VLSI Society of India: Membership No.- FA/2025/00149
- IRINS Profile : https://nitmz.irins.org/profile/248032
Invited Reviewer
- Springer: Reviewer Multiscale and Multidisciplinary Modeling, Experiments and Design Journal of Springer
- Micromachines: Reviewer Micromachines, Special Issue "System-on-a-Chip (SoC): Design and Applications.
- IE2CS: 1st International Conference on Intelligent Electrical, Electronics and Communication Systems (IE2CS-2023).
- IEEE: IEEE AISP-2022 Conference at VIT-AP University Vijaywada, 12-14 Feb 2022
- IEEE: IEEE 3rd International Symposium on Devices, Circuits and Systems (ISDCS2020), Indian Institute of Engineering Science and Technology, Shibpur.
- ICSAC: International Conference on Sustainable Advanced Computing (ICSAC 2021), CHRIST (Deemed to be University), Bangalore.
- IEEE: IEEE 2021 - 5th International Conference on Information Systems and Computer Networks (ISCON), GLA University Mathura.
- EMT: Expert talk on Emerging Memory Technologies at Chandigarh University During April 2023
- VLSI: Expert talk on Sensors in VLSI and SoC at NIT Mizoram during March 2023
Training / Conference Attended
| When | Category | Detail |
|---|---|---|
| May, 2021 | International/National Conference | Micro2021: 8th International Conference on Microelectronics, Circuits and Systems Conference Dates: 8th and 9th of May , 2021 Venue: Kolkata, West Bengal, India. |
| May, 2021 | International/National Conference | 4th International Conference “2021 Devices for Integrated Circuit (DevIC), Kalyani Government En- gineering College from May 19-20, 2021, organized by IEEE KGEC Student Branch Chapter in associ- ation with Department of ECE, KGEC and technically co-sponsored by IEEE EDS Kolkata Chapter. |
| December, 2019 | Workshop | IWPSD 2019 XXth International Workshop on Physics of Semiconductor Devices: IWPSD 2019 December 17-20, 2019 Venue: Novotel Hotel And Residences, Kolkata, India. Jointly Organized by S. N. Bose National Centre for Basic Sciences, Kolkata and Indian Institute of Technology, Kharagpur in collaboration with Society for Semiconductor Devices |
Training / Conference Conducted
| When | Category | Detail |
|---|---|---|
| August, 2020 | Training Programme | IoT: Future skill and training Sponsored by TEQIP-III and NPIU-MHRD. |
| May, 2021 | Short Term Course | Emerging Nano-Regime Devices and Their Application |
| August, 2025 | Training Programme | Coordinated IEEE Student Branch & Chapter at NIT Mizoram |
| August, 2025 | Workshop | Coordinator for workshop on “Energy harvesting of low power and high-power applications.(August 25th -29th) 2025. |
| August, 2025 | Workshop | Coordinator for workshop cum boot-camp on “Drone Technology and related application” one week program August (18th -22nd) 2025. |
| February, 2026 | Workshop | Coordinated (MIC Activity) Workshop on AI for Atmanirbhar Bharat, HEI Pre Summit Engagement by MIC organised at NIT Mizoram on 9th February 2026 |
| June, 2026 | Training Programme | Coordinated World Environment Day at NIT Mizoram on 5th June 2026 |
| June, 2026 | Training Programme | Coordinated International Yoga Day at NIT Mizoram on 21st June 2026 |
| June, 2026 | Workshop | Coordinated One day workshop on startup accelerator/incubation Session conducted by institution Council (IIC) in collaboration with Arthkriti Business & Finance Club, NIT Mizoram on 30th June 2026 |