Contact & Basic Information
Phone:
Email: [email protected]
Join Date:
Department: Computer Science & Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | Manipur University (Manipur Institute of Technology) | Manipur University (Manipur Institute of Technology) | 2013 | Computer Science and Engineering |
| M.E. / M.Tech. | Indian Institute of Technology Guwahati | Indian Institute of Technology Guwahati | 2016 | Computer Science and Engineering |
| Ph.D | Indian Institute of Technology Guwahati | Indian Institute of Technology Guwahati | 2022 | Computer Science and Engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Project Engineer | 18/09/2013 - 18/07/2014 | Indian Institute of Technology Guwahati | Worked under a project entitled "Development of Text to Speech Synthesis System in Indian Language Phase II". |
Research Interest
Natural Language Processing; Computer Vision, Multimodal Data ProcessingPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | NOV | 2025 | Shaik Rafi, Lenin Laitonjam, Ranjita Das. “Reducing extrinsic hallucination in multimodal abstractive summaries with post-processing technique.” Neural Computing and Applications (2025). |
| 2 | MAR | 2022 | Lenin Laitonjam, and Sanasam Ranbir Singh. “A Hybrid Machine Transliteration Model Based on Multi-source Encoder–Decoder Framework: English to Manipuri.” SN Computer Science 3.2 (2022): 1-18. |
| 3 | FEB | 2022 | Lenin Laitonjam, and Sanasam Ranbir Singh. “Manipuri–English comparable corpus for cross-lingual studies.” Language Resources and Evaluation (2022): 1-37. |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | JAN | 2025 | Syed Rizwana, Lenin Laitonjam, Ranjita Das. “Adaptive Anisotropic Diffusion Filter in Unsharp Masking Scheme for Mammogram Enhancement using PLIP Operations.” Procedia Computer Science. |
| 2 | OCT | 2024 | Syed Rizwana, Lenin Laitonjam, Ranjita Das. “Breast Cancer Detection Through Mammographic Image Analysis.” International Conference on Internet of Things and Connected Technologies 2024 |
| 3 | DEC | 2025 | Younis Ahmad Mir, Sandeep Kumar Dash, Lenin Laitonjam. “Attention-Based English-to-Urdu Machine Translation.” International Conference on Data, Electronics and Computing 2023. |
| 4 | DEC | 2025 | “Findings of the WMT 2025 shared task on low-resource Indic language translation.” Proceedings of the Tenth Conference on Machine Translation 2025. |
| 5 | DEC | 2024 | “Findings of the WMT 2024 shared task on low-resource Indic language translation.” Proceedings of the Ninth Conference on Machine Translation 2024. |
| 6 | DEC | 2023 | “Findings of the WMT 2023 shared task on low-resource Indic language translation.” Proceedings of the Eighth Conference on Machine Translation 2023. |
| 7 | DEC | 2021 | Lenin Laitonjam, and Sanasam Ranbir Singh. “Manipuri-English Cross-lingual Word Embeddings using a Temporally Aligned Comparable Corpus.” 2021 International Conference on Asian Language Processing (IALP). IEEE, 2021. |
| 8 | AUG | 2021 | Lenin Laitonjam, and Sanasam Ranbir Singh. “Manipuri-English machine translation using comparable corpus.” Proceedings of the 4th Workshop on Technologies for MT of Low Resource Languages (LoResMT2021). 2021. |
| 9 | NOV | 2018 | Lenin Laitonjam, Loitongbam Gyanendro Singh, and Sanasam Ranbir Singh. “Transliteration of english loanwords and named-entities to manipuri: Phoneme vs grapheme representation.” 2018 International Conference on Asian Language Processing (IALP). IEEE, 2018. |
| 10 | DEC | 2016 | Loitongbam Gyanendro Singh, Lenin Laitonjam, and Sanasam Ranbir Singh. “Automatic syllabification for manipuri language.” Proceedings of COLING 2016, the 26th International Conference on Computational Linguistics: Technical Papers. 2016. |
Courses Taught
UG: Operating Systems, Computer Graphics, Design and Analysis of Algorithms
PG: Advanced Data Structures and Algorithms, NLP, Computer Vision
Awards / Recognitions
Additional Assignments
B.Tech Projects & M.Tech Dissertation
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
| Title | Detail |
|---|---|
| A Fintech Application for Cost Benefit Portfolio Suggestion Regarding Locally Available Aggregate by Quality Assessment and Modified Concrete Made of Recycled Waste and Bamboo as Partial Replacements Versus Traditional Concrete | Co-PI; Funding Agency: IBITF |
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
No data