Contact & Basic Information
Phone:
Email: [email protected]
Join Date: 04/07/2025
Department: Electronics and Communication Engineering
Address: Block-3, Dept. of ECE, NIT Mizoram, Chaltlang Aizawl, Mizoram
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.Tech | Banasthali University | 2012 | Electronics & Communication Engineering | |
| M.Tech | Banasthali University | 2014 | VLSI Design | |
| Ph.D. | NIT Mizoram | 2019 | Electonics & Communication Engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor-II | Jan 2025 -July 2025 | Mizoram University | Teaching |
| Women Scientist -A (WOS-A) | Sept. 2023 - Jan, 2025 | Department of ECE at Mizoram University | Principle Investigator (PI) |
| Assistant Professor (Casual Faculty) | Nov.2020- Aug. 2023 | Govt. Zirtiri Residential Science College | Teaching |
| Guest Faculty | Aug. 2019-Nov. 2020 | Mizoram University | Teaching |
Research Interest
Semiconductor Devices, VLSI Design, IoT, Biosensors, Energy HarvestersPublications
| Month | Year | Publication Information: |
| Jan. | 2025 | Vanlalchaka, R.H., Maity, R., Khiangte, L. et al. A novel adiabatic logic technique for low-power circuit applications. Microsyst Technol 31, 611–630 (2025). https://doi.org/10.1007/s00542-024-05842-5 (Q3 Journal) |
| May | 2020 | K.Kumar, L.Khiangte and R.S.Dhar “Design of DG MOSFET with Tri-Layered Strained Silicon Channel”, J. Phys.: Conf. Ser. 1478 012002. doi:10.1088/1742-6596/1478/1/012002 (Scopus) |
| July | 2019 | R.S Dhar, L. Khiangte and K. Kumar “Strain Engineering Analysis for Nanoscaled Tri-layered Heterostructure-on-Insulator”, International Journal of Nanoscience, World Scientific, 2019 |
| April | 2019 | L.Khiangte and R.S.Dhar, “Sub-50nm Tri-Layered Strained Si/SiGe/Si Channel nMOSFET”, Int. Journal on Innovative Technology and Exploring Engineering (IJITEE), 8 (6S), April, 2019, 361-364. (Scopus). F61310486S19\19©BEIESP |
| March | 2019 | L.Khiangte and R.S.Dhar, “Strained Si/SiGe/Si Nano-Channel HOI MOSFET”, “, Int. Journal on Innovative Technology and Exploring Engineering (IJITEE), 20, March, 2019, 8(4S2), 260-263. (Scopus). D1S0057028419/19©BEIESP |
| Aug. | 2018 | L.Khiangte and R.S.Dhar, “Development of Tri-Layered s-Si/s-SiGe/s-Si Channel Heterostructure on Insulator MOSFET for Enhanced Drive Current”, Phys. status solidi B, 255(8), Aug., 2018, 1800034. (SCI Impact Factor 1.729) doi: https://doi.org/10.1002/pssb.201800034 |
Courses Taught
UG:
PG:
Awards / Recognitions
Certificate Of Appreciation For Patent no. 506127- “Dual kite based continuous high altitude wind power generation system” — By Directorate of Science & Technology, Govt. of Mizoram In commemoration of National Technology Day, 11th May 2024
Certificate Of Appreciation For Patent no. 506127 – “Dual kite based continuous high altitude wind power generation system” — By Mizoram Science, Technology & innovation Council (MISTIC), Govt. of Mizoram
In commemoration of National Science Day, 28th Feb. 2024
Certificate Of Appreciation For- Women Ph.D. Holder in Science.
In commemoration of National Science Day-28.02.2020 by Mizoram Science, Technology & Innovation Council (MISTIC), (An Autonomous Government Institution; Directorate of Science & Technology, Govt. of Mizoram)
Certificate Of Appreciation For- Women Ph.D. Holder
by Mizo Hmeichhe Insuihkhawm Pawl (MHIP), Bungkawn Branch (17.12.2019) {Govt. affiliated NGO for upliftment of Mizo Women (Registration No. 5 of 1977, Society Act 1860 (Act XXI of 1960)}
Best Paper Award — International Conference on Circuits and Systems in Digital Enterprise Technology, IEEE, Kerala, Dec., 2018
Best Paper Award –International Conference on Innovative Technology in Engineering (ICITE-2018), IEEE, Hyderabad, April, 2018
Additional Assignments
| Asst. Warden | Girls Hostel-I | 14th Nov, 2025 |
| Warden | Girls Hostel-I | 29 Jan, 2026 – Present |
B.Tech Projects & M.Tech Dissertation
| Sl.no. | Student Name | Roll No. | Dissertation Title | Year | ||
| 1. | Sambramolla Thotaiah | BT22EC016 | FPGA- Based Intelligent Smart Home Safety and Automation System with IoT Cloud Intergration | May 2026 | ||
| 2. | Narasimha Reddy Boggula | BT22EC034 | FPGA- Based Intelligent Smart Home Safety and Automation System with IoT Cloud Intergration | May 2026 | ||
| 3. | Digamber Kumar Sharma | BT22EC014 | Design and Simulation of Piezoelectric Energy Harvester using COMSOL Multiphysics Software | May, 2026 | ||
| 4. | Dipesh Kumar Singh | BT22EC021 | Design and Simulation of Piezoelectric Energy Harvester using COMSOL Multiphysics Software | May, 2026 | ||
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
| Title | Detail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiple Gate Nanowire Biosensors Array Stack for Detection of Biomolecules |
|
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
| When | Category | Detail |
|---|---|---|
| Training Programme |