Contact & Basic Information
Phone:
Email: [email protected]
Join Date: 02/07/2025
Department: Computer Science & Engineering
Address: Block 6, NIT Mizoram
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| Ph.D. | National Institute of Technology Meghalaya | National Institute of Technology Meghalaya | 2023 | Quantum Computing |
| M.E. / M.Tech. | National Institute of Technology Meghalaya | National Institute of Technology Meghalaya | 2016 | Computer Science & Engineering |
| B.E. / B.Tech. | Governemnt College of Engineering Tirunelveli | Anna University Chennai | 2013 | Computer Science & Engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Temporary Faculty | 01/08/2023 - 01/07/2025 | NIT Mizoram | Subjects taught: Object Oriented Programming, Software Engineering |
| Guest Faculty | 31/08/2021 - 31/05/2023 | Mizoram University | Subjects taught: Principles of Data Communications, Distributed Systems, Object Oriented Programming Lab, Software Development Lab |
| Guest Faculty | 01/08/2016 - 31/05/2017 | Mizoram University | Subjects taught: Fundamentals of Computer Programming, Theory of Computation, C Programming Lab |
Research Interest
Quantum Computing, Image processing, Steganograpy, Natural Lalguage Processing, AIPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | OCT | 2022 | L. Chhangte and A. Chakrabarty: ‘Near-Optimal Circuit Mapping with Reduced Search Paths on IBM Quantum Architectures’. Microprocessors and Microsystems , vol 94, 104637, October 2022. https://doi.org/10.1016/j.micpro.2022.104637 |
| 2 | APR | 2022 | L. Chhangte and A. Chakrabarty: ‘ Mapping Quantum Circuits in IBM Q Devices using Progressive Qubit Assignment for Global Ordering’. New Generation Computing, vol.40, pp. 311–338, April 2022. https://doi.org/10.1007/s00354-022-00163-5 |
| 3 | NOV | 2020 | L. Chhangte and A. Chakrabarty: ‘Technique for two-dimensional nearest neighbour realisation of quantum circuits using weighted look-ahead‘. IET Computers & Digital Techniques, vol. 14 (6), pp. 281-289 , November 2020. https://doi.org/10.1049/iet-cdt.2019.0257 |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | JUN | 2020 | L. Chhangte and A. Chakrabarty: ‘Optimization of Local Ordering Technique for Nearest Neighbour Circuits’. Machine Learning, Image Processing, Network Security and Data Sciences (MIND) 2020. Communications in Computer and Information Science (CCIS), Bhattacharjee A., Borgohain S., Soni B., Verma G., Gao XZ. (eds), vol 1241, pp. 182-192. Springer, Singapore. https://doi.org/10.1007/978-981-15-6318-8_16 |
| 2 | APR | 2020 | C. Lalengmawia and A. Chakrabarty: ‘Compiling NCV Quantum Circuits for Nearest Neighbour Realization’. 2020 International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE), Vellore, India, 2020, pp. 1-5 https://doi.org/10.1109/ic-ETITE47903.2020.305. |
| 3 | APR | 2016 | C. Lalengmawia, A. Bhattacharya and A. Datta, “Image steganography using advanced encryption standard for implantation of audio/video data,” 2016 International Conference on Recent Trends in Information Technology (ICRTIT), Chennai, India, 2016, pp. 1-6, https://doi.org/10.1109/ICRTIT.2016.7569552. |
Courses Taught
UG: Object Oriented Programming, Python Programming, Software Engineering, Computer Programming
PG: Distributed Systems, Graph Theory
Awards / Recognitions
|
||||||||||||||||||||||||||
Additional Assignments
- Warden, Boys Hostel- III (from 19 July 2026)
- Faculty In-charge of Official website (from 24 July 2026)
B.Tech Projects & M.Tech Dissertation
B.Tech:
Batch 2024-2025: Supervised 6 students
Batch 2023-2024: Supervised 5 students
Research Scholars/Ph.D. Supervised
| Sl No | Roll No | Name | FullTime/PartTime | Admission year |
| 1 | DT25CS016 | Vanlalhmangaihsanga | FullTime | Jan 2026 |
| 2 | DT25CS011 | Vanlalropuia | PartTime | Jan 2026 |
Post-Doctoral Fellows
No data
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
| When | Category | Detail |
|---|---|---|
| April, 2020 | International/National Conference | Presented a paper in "2nd International Conference on Machine Learning, Image Processing, Network Securtity and Data Science", organized by NIT Silchar, 30-31 July 2020 |
| October, 2019 | Workshop | Attended QFTA (Quantum Foundations, Technology and Applications) 2019 at IISER Mohali, 17-21 October 2019 |
| September, 2019 | Workshop | Attended National Workshop on Recent Trends in Quantum Computing at Tripura University, 23-27 September 2019 |
| May, 2018 | Workshop | Attended One Week Faculty Development Program on Big Data Analytics, organized by IIT Guwahati, on 21st-25th May 2018 |
| October, 2017 | Training Programme | Participated in "IEEE Kolkata Section & IEEE joint CSS-IMS Chapter Kolkata Outreach Programme", in NEHU, Shillong, on 9th Oct 2017 |
| July, 2015 | Training Programme | Completed training in "Mobile Application development", organized by Hewlett-Packard Education Services, from 6 July to 16 July 2015 |
| June, 2015 | Training Programme | Completed training in "Designing and Developing Cloud Solutions, conducted at NITM", organized by Hewlett-Packard Education Services, from 24th June to 4 July 2015 |
| February, 2015 | Training Programme | Completed a Short-term course on "HP Software Testing and Application Lifecycle Management" organized by HP Software Education, on 27th Feb 2015 |
Training / Conference Conducted
| When | Category | Detail |
|---|---|---|
| March, 2026 | Workshop | Coordinator in 'Workshop on Artificial Intelligence for Core Engineering', Date: 23-March-2026 to 27-March-2026. Organised by Department of Computer Science & Engineering, NIT Mizoram |